
Size Range: DN40–DN1000
Pressure Range: PN6–PN16
End Connection: Flanged or Wafer
Material: Carbon Steel/Fluorine-Lined
Seals: PTFE or FEP
Valves Design: Pneumatic Actuated Butterfly Valve
Face to Face: ISO 5752
Testing & Inspection: API 598 Standards
Suitable Medium: Corrosive liquids, gases, and chemical solutions
The Fluorine-Lined Pneumatic Butterfly Valve is engineered to offer high-efficiency flow control in aggressive chemical environments. It features a robust fluorine lining for exceptional resistance to corrosion and a pneumatic actuator for automation, ensuring smooth operation and reliable sealing. This valve is an optimal choice for industrial applications where durability and precision are critical.
| Serial No. | Part Name | Grey Cast Iron (Z) | Carbon Steel (C) | Stainless Steel (P) | Stainless Steel (R) | Low Carbon Stainless Steel (PL) | Low Carbon Stainless Steel (RL) |
|---|---|---|---|---|---|---|---|
| 1 | Upper and Lower Body | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
| 2 | Disc | — | WCB | CF8 | CF8M | CF3 | CF3M |
| 3 | Butterfly Plates | 1Cr13 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr18Ni14Mo2 |
| 4 | Lining Layer / Seat | PTFE (F4), PCTFE (F3), FEP (F46), PFA (optional F4), PO (Polyolefin) | |||||
| 5 | O-Ring | FPM (Fluorine Rubber/Viton) | |||||
| 6 | Spring Section (Pad) | Si (Silicone Rubber) | |||||
| 7 | Adjustment in Block | 0Cr18Ni9 | 0Cr18Ni9 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr18Ni14Mo2 |
| 8 | Bolt | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 9 | Nut | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
| 10 | Handle | ZL 101 (Cast Aluminum Alloy) | |||||

Nominal Pressure: PN0.6MPa
| DN (mm) | NPS (inch) | L (mm) | D (mm) | D1 (mm) | D2 (mm) | F (mm) | B (mm) | Z–ød (Bolts) | D0 (mm) | H1 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1 1/2 | 33 | 130 | 100 | 80 | 3 | 16 | 4–ø14 | 160 | 140 | 2.5 |
| 50 | 2 | 43 | 140 | 110 | 90 | 3 | 16 | 4–ø14 | 200 | 145 | 3.5 |
| 65 | 2 1/2 | 46 | 160 | 130 | 110 | 3 | 16 | 4–ø14 | 250 | 155 | 4.5 |
| 80 | 3 | 46 | 185 | 150 | 125 | 3 | 18 | 4–ø18 | 250 | 165 | 6 |
| 100 | 4 | 52 | 205 | 170 | 145 | 3 | 18 | 4–ø18 | 300 | 180 | 7.5 |
| 125 | 5 | 56 | 235 | 200 | 175 | 3 | 20 | 8–ø18 | 300 | 203 | 11 |
| 150 | 6 | 56 | 260 | 225 | 200 | 3 | 20 | 8–ø18 | 300 | 225 | 16 |
| 200 | 8 | 60 | 315 | 280 | 255 | 3 | 22 | 8–ø18 | 200* | 275 | 48 |
| 250 | 10 | 68 | 370 | 335 | 310 | 3 | 24 | 12–ø18 | 200* | 315 | 60 |
| 300 | 12 | 78 | 435 | 395 | 368 | 4 | 24 | 12–ø23 | 240* | 348 | 75 |
| 350 | 14 | 85 | 485 | 445 | 412 | 4 | 26 | 12–ø23 | 240* | 415 | 82 |
| 400 | 16 | 102 | 535 | 495 | 465 | 4 | 28 | 16–ø23 | 280* | 460 | 123 |
| 450 | 18 | 114 | 590 | 550 | 518 | 4 | 28 | 20–ø23 | 320* | 500 | 150 |
| 500 | 20 | 127 | 640 | 600 | 568 | 4 | 30 | 16–ø23 | 320* | 530 | 180 |
| 600 | 24 | 154 | 755 | 705 | 670 | 5 | 30 | 20–ø25 | 320* | 620 | 230 |
| 700 | 28 | 165 | 860 | 810 | 775 | 5 | 32 | 24–ø25 | 360* | 675 | 315 |
| 800 | 32 | 190 | 975 | 920 | 880 | 5 | 34 | 24–ø30 | 360* | 805 | 385 |
| 900 | 36 | 203 | 1075 | 1020 | 980 | 5 | 36 | 24–ø30 | 380* | 995 | 420 |
| 1000 | 40 | 216 | 1175 | 1120 | 1080 | 5 | 36 | 28–ø30 | 400* | 1170 | 620 |
| 1200 | 48 | 254 | 1400 | 1340 | 1295 | 5 | 40 | 32–ø34 | 400* | 1295 | 788 |
Nominal Pressure: PN1.0MPa
| DN (mm) | NPS (inch) | L (mm) | D (mm) | D1 (mm) | D2 (mm) | F (mm) | B (mm) | Z–ød (Bolt) | D0 (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1 1/2 | 33 | 145 | 110 | 85 | 3 | 18 | 4–ø18 | 160 | 140 | 3 |
| 50 | 2 | 43 | 160 | 125 | 100 | 3 | 20 | 4–ø18 | 200 | 145 | 4 |
| 65 | 2 1/2 | 46 | 180 | 135 | 120 | 3 | 20 | 4–ø18 | 250 | 155 | 6 |
| 80 | 3 | 46 | 195 | 160 | 135 | 3 | 22 | 8–ø18 | 250 | 165 | 8 |
| 100 | 4 | 52 | 215 | 180 | 155 | 3 | 22 | 8–ø18 | 250 | 180 | 10 |
| 125 | 5 | 56 | 245 | 210 | 185 | 3 | 24 | 8–ø18 | 300 | 203 | 18 |
| 150 | 6 | 56 | 280 | 240 | 210 | 3 | 24 | 8–ø23 | 300 | 225 | 28 |
| 200 | 8 | 60 | 335 | 295 | 265 | 3 | 26 | 8–ø23 | 275 | 56 | 56 |
| 250 | 10 | 68 | 390 | 350 | 320 | 3 | 28 | 12–ø23 | 315 | 72 | 72 |
| 300 | 12 | 78 | 440 | 400 | 368 | 4 | 28 | 12–ø23 | 348 | 88 | 88 |
| 350 | 14 | 78 | 500 | 460 | 428 | 4 | 30 | 12–ø23 | 415 | 120 | 120 |
| 400 | 16 | 102 | 565 | 515 | 482 | 4 | 32 | 16–ø23 | 460 | 145 | 145 |
| 450 | 18 | 114 | 615 | 566 | 532 | 4 | 32 | 16–ø25 | 500 | 165 | 165 |
| 500 | 20 | 127 | 670 | 620 | 585 | 4 | 34 | 20–ø25 | 530 | 195 | 195 |
| 600 | 24 | 154 | 780 | 725 | 685 | 5 | 36 | 20–ø25 | 610 | 268 | 268 |
| 700 | 28 | 165 | 895 | 840 | 800 | 5 | 40 | 20–ø30 | 675 | 320 | 320 |
| 800 | 32 | 190 | 1010 | 950 | 905 | 5 | 44 | 24–ø30 | 805 | 395 | 395 |
| 900 | 36 | 203 | 1110 | 1050 | 1005 | 5 | 46 | 24–ø34 | 995 | 450 | 450 |
| 1000 | 40 | 216 | 1220 | 1160 | 1115 | 5 | 50 | 28–ø34 | 1170 | 680 | 680 |
| 1200 | 48 | 254 | 1450 | 1380 | 1325 | 5 | 56 | 32–ø41 | 1295 | 825 | 825 |
| DN (mm) | NPS (inch) | L (mm) | D (mm) | D1 (mm) | D2 (mm) | F (mm) | B (mm) | Z–ød (Bolt) | D0 (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1 1/2 | 33 | 145 | 110 | 85 | 3 | 18 | 4–ø18 | 200 | 145 | 4 |
| 50 | 2 | 43 | 160 | 125 | 100 | 3 | 20 | 4–ø18 | 250 | 150 | 5 |
| 65 | 2 1/2 | 46 | 180 | 145 | 120 | 3 | 20 | 4–ø18 | 250 | 160 | 7 |
| 80 | 3 | 46 | 195 | 160 | 135 | 3 | 22 | 8–ø18 | 250 | 170 | 10 |
| 100 | 4 | 52 | 215 | 180 | 155 | 3 | 24 | 8–ø18 | 300 | 185 | 14 |
| 125 | 5 | 56 | 245 | 210 | 185 | 3 | 26 | 8–ø18 | 300 | 210 | 22 |
| 150 | 6 | 56 | 280 | 240 | 210 | 3 | 28 | 8–ø23 | 320* | 230 | 32 |
| 200 | 8 | 60 | 335 | 295 | 265 | 3 | 30 | 12–ø23 | 285 | 66 | 66 |
| 250 | 10 | 68 | 405 | 355 | 320 | 3 | 32 | 12–ø25 | 325 | 80 | 80 |
| 300 | 12 | 78 | 460 | 410 | 375 | 4 | 34 | 16–ø25 | 360* | 94 | 94 |
| 350 | 14 | 78 | 520 | 470 | 435 | 4 | 38 | 16–ø25 | 460 | 125 | 125 |
| 400 | 16 | 102 | 580 | 525 | 482 | 4 | 40 | 16–ø30 | 475 | 150 | 150 |
| 450 | 18 | 114 | 655 | 585 | 545 | 4 | 44 | 20–ø30 | 525 | 172 | 172 |
| 500 | 20 | 127 | 720 | 650 | 608 | 4 | 46 | 20–ø34 | 565 | 225 | 225 |
| 600 | 24 | 154 | 840 | 770 | 718 | 5 | 50 | 24–ø41 | 660 | 290 | 290 |
| 700 | 28 | 165 | 910 | 840 | 788 | 5 | 54 | 24–ø41 | 686 | 330 | 330 |
| 800 | 32 | 190 | 1020 | 950 | 898 | 5 | 54 | 24–ø41 | 815 | 425 | 425 |
| 900 | 36 | 203 | 1120 | 1050 | 998 | 5 | 54 | 28–ø41 | 1010 | 495 | 495 |
| 1000 | 40 | 216 | 1255 | 1170 | 1110 | 5 | 60 | 28–ø48 | 1100 | 650 | 650 |
Flange Size D, D1, D2, Z–ød, B, L values are based on standard flange dimensions for butterfly valves. Sketch in the size of code is only part of it.
For PN1.0MPa, Z = 8 according to JB78/82 standard; for other pressures Z = 4.
* Flange size D, D1, D2, Z–ød, B, L values are connected with a standard butterfly valve flange size. Sketch in the size of code is only part of it.
Chemical Processing: Controls flow of corrosive liquids and gases.
Petrochemical Industry: Used in refining processes for precise regulation.
Water Treatment: Handles aggressive chemicals in neutralization and filtration.
Pharmaceuticals: Ensures safe and accurate flow control for reactive substances.
اكتشف حلول الصمامات المتميزة لدينا وعزز كفاءتك.
الاتصال
نحن الآن لمعرفة كيف يمكننا دعم احتياجاتك بجودة عالية
المنتجات والخدمة الاستثنائية.
0577—86938599
© تانغ غونغ صمام المجموعة.
جميع الحقوق محفوظة.