
Size Range:2″ to 24″ (DN50-DN600)
Connection Options:Bevel Gear Operated
Working Pressure: PN10/PN16
Working Temperature:-29°C to 425°C
Sealing Options:Metal-to-Metal, Resilient Seat, Graphite, PTFE
Manufacturing Method:Cast, Forged, Machined
Applicable Medium:Water, Oil, Gas, Steam, Chemical Fluids
The Bevel Gear Knife Gate Valve is a heavy-duty shut-off valve specifically engineered for handling thick, viscous, and solid-laden fluids. Its defining feature is the sharp-edged gate that slices through media such as pulp, slurry, ash, or wastewater with minimal flow restriction. Operated via a bevel gear mechanism, it provides smooth and controlled manual operation—ideal for large-diameter or high-torque applications.
Constructed with a corrosion-resistant stainless steel stem and gate (typically 2Cr13), and a durable WCB or stainless steel valve body, the valve is built to perform reliably under demanding industrial conditions. The sealing surface is available in a range of materials, including PTFE and hard alloy, to meet diverse media and temperature requirements. The robust gear design ensures reduced operator effort, precise control, and long service life.
| Nominal Pressure PN (MPa) | Shell Test Pressure (MPa) | Seal Test Pressure (MPa) | Working Temperature (°C) | Applicable Medium |
|---|---|---|---|---|
| 1.0 | 1.5 | 1.1 | ≤80°C | Syrup, pulp, sewage, coal slurry, ash, slag-water mixture |
| 1.6 | 2.4 | 1.8 | ≤425°C | Same as above |
| Component | Material |
|---|---|
| Body, Cover | Stainless steel, carbon steel, gray cast iron |
| Gate | Carbon steel, stainless steel |
| Stem | Stainless steel |
| Sealing Face | Rubber, PTFE, stainless steel, hard alloy |

| PN (MPa) | DN (mm) | L | D | D1 | D2 | H | N-M | DO |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 50 | 48 | 160 | 125 | 100 | 370 | 4–M16 | 180 |
| 65 | 48 | 180 | 145 | 120 | 400 | 4–M16 | 180 | |
| 80 | 50 | 195 | 160 | 135 | 440 | 4–M16 | 220 | |
| 100 | 50 | 215 | 180 | 155 | 510 | 8–M16 | 220 | |
| 125 | 57 | 245 | 210 | 185 | 580 | 8–M16 | 230 | |
| 150 | 57 | 280 | 240 | 210 | 690 | 8–M20 | 280 | |
| 200 | 64 | 335 | 295 | 265 | 800 | 8–M20 | 360 | |
| 250 | 70 | 390 | 350 | 320 | 960 | 12–M20 | 360 | |
| 300 | 76 | 440 | 400 | 368 | 1200 | 12–M20 | 400 | |
| 350 | 89 | 505 | 460 | 428 | 1360 | 16–M22 | 400 | |
| 400 | 89 | 565 | 515 | 482 | 1550 | 16–M22 | 400 | |
| 450 | 95 | 615 | 565 | 532 | 1700 | 20–M22 | 530 | |
| 500 | 108 | 670 | 620 | 585 | 1900 | 20–M22 | 530 | |
| 600 | 114 | 780 | 725 | 685 | 2400 | 20–M27 | 600 | |
| 1.6 | 50 | 48 | 185 | 145 | 118 | 400 | 4–M16 | 180 |
| 65 | 48 | 200 | 160 | 132 | 440 | 8–M16 | 180 | |
| 80 | 50 | 210 | 160 | 132 | 440 | 8–M16 | 230 | |
| 100 | 50 | 230 | 180 | 156 | 510 | 8–M16 | 220 | |
| 125 | 57 | 270 | 210 | 184 | 580 | 8–M16 | 230 | |
| 150 | 57 | 300 | 240 | 211 | 690 | 8–M20 | 280 | |
| 200 | 64 | 360 | 295 | 266 | 800 | 12–M20 | 360 | |
| 250 | 70 | 425 | 355 | 319 | 960 | 12–M22 | 400 | |
| 300 | 76 | 460 | 410 | 370 | 1200 | 12–M22 | 400 | |
| 350 | 89 | 520 | 470 | 429 | 1360 | 16–M22 | 400 | |
| 400 | 89 | 580 | 525 | 480 | 1550 | 16–M27 | 400 | |
| 450 | 95 | 640 | 585 | 548 | 1700 | 20–M27 | 530 | |
| 500 | 108 | 715 | 650 | 609 | 1900 | 20–M30 | 530 | |
| 600 | 114 | 840 | 775 | 720 | 2400 | 20–M36 | 600 |
© MacoTango Valve Group. All Rights Reserved.