
Design and manufacturing: GB/T 12237
The structural length:GB/T 12221
Connection forms:JB / T 79.1
Inspection and test:GB / T 26480
Caliber: 1/2″ ~ 48″ (DN15 ~ DN1200)
Pressure temporature level:GB / T 9131
Drive mode:Worm Gear
Pressure: PN1.6 MPa ~ PN42.0 MPa Class 150 ~ Class 2500
Buried pipeline ball valve is a fully welded, underground-installed shut-off valve designed for long-distance oil, gas, and water pipelines. It offers leak-free sealing, corrosion resistance, low operating torque, and maintenance-free service, making it ideal for buried or directly buried pipeline systems requiring high reliability and long service life.

| CLASS | NPS | d (in) | L (in) | H (in) | W (mm) |
|---|---|---|---|---|---|
| 150LB 300LB | 2 | 2 | 8.5 | 7.08 | 73.78 |
| 3 | 3 | 11.125 | 7.87 | 15.75 | |
| 4 | 4 | 12 | 8.86 | 19.69 | |
| 6 | 6 | 18 | 11.22 | — | |
| 8 | 8 | 20.5 | 12.40 | — | |
| 10 | 10 | 22 | 12.99 | — | |
| 12 | 12 | 25 | 16.93 | — | |
| 14 | 13.25 | 30 | 18.30 | — | |
| 16 | 15.25 | 33 | 19.49 | — | |
| 18 | 17.25 | 36 | 23.03 | — | |
| 20 | 19.25 | 39 | 24.01 | — | |
| 24 | 23.25 | 45 | 25.00 | — |
| CLASS | NPS | d (in) | L (in) | H (in) | W (mm) |
|---|---|---|---|---|---|
| 600LB | 2 | 2 | 11.5 | 7.08 | 23.62 |
| 3 | 3 | 14 | 7.87 | 39.37 | |
| 4 | 4 | 17 | 8.86 | 59.05 | |
| 6 | 6 | 22 | 11.22 | — | |
| 8 | 8 | 26 | 12.40 | — | |
| 10 | 10 | 31 | 12.99 | — | |
| 12 | 12 | 33 | 16.93 | — | |
| 14 | 13.25 | 35 | 18.30 | — | |
| 16 | 15.25 | 39 | 19.49 | — | |
| 18 | 17.25 | 43 | 23.03 | — | |
| 20 | 19.25 | 47 | 24.01 | — | |
| 24 | 23.25 | 55 | 25.00 | — |
| CLASS | DN | d (mm) | L (mm) | H (mm) | W (mm) |
|---|---|---|---|---|---|
| 2.0 MPa 5.0 MPa | 50 | 50 | 216 | 180 | 350 |
| 80 | 76.2 | 283 | 200 | 400 | |
| 100 | 101.6 | 305 | 225 | 500 | |
| 150 | 152 | 457 | 285 | — | |
| 200 | 203 | 521 | 315 | — | |
| 250 | 254 | 559 | 330 | — | |
| 300 | 305 | 635 | 430 | — | |
| 350 | 337 | 762 | 465 | — | |
| 400 | 387 | 838 | 495 | — | |
| 450 | 438 | 914 | 585 | — | |
| 500 | 489 | 991 | 610 | — | |
| 600 | 591 | 1143 | 635 | — |
| CLASS | DN | d (mm) | L (mm) | H1 (mm) | W (mm) |
|---|---|---|---|---|---|
| 10.0 MPa | 50 | 50 | 216 | 180 | 600 |
| 80 | 76.2 | 355.6 | 200 | 1000 | |
| 100 | 101.6 | 431.8 | 225 | 1500 | |
| 150 | 152 | 558 | 285 | — | |
| 200 | 203 | 660.4 | 315 | — | |
| 250 | 254 | 787.4 | 330 | — | |
| 300 | 305 | 838.2 | 430 | — | |
| 350 | 337 | 889 | 465 | — | |
| 400 | 387 | 990.6 | 495 | — | |
| 450 | 438 | 1092.2 | 585 | — | |
| 500 | 489 | 1193.8 | 610 | — | |
| 600 | 591 | 1397 | 635 | — |
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.