
Design and manufacturing:GB/T 12235, API 6D, ASME B16.34
The structural length:GB/T 12221, ASME B16.10
Connection forms: HG/T 20592-20605, GB/T 9112-9124, ASME B16.5
Inspection and test:API 598, GB/T 13927
Caliber:1/2″ ~ 50″ (DN15 ~ DN1250)
Pressure temporature level: GB/T 12224, ASME B16.34
Drive mode:Manual, worm gear, pneumatic, electric, hydraulic etc
Pressure: PN2.5MPa-PN42.0MPa Class150-Class2500
An Electric Globe Valve is an automated linear motion valve designed for precise flow regulation and shut-off in piping systems. Powered by an electric actuator, it provides remote control and accurate positioning, making it ideal for applications that require frequent throttling and reliable isolation. The valve operates by raising or lowering a disc perpendicular to the seat, offering excellent sealing performance and precise modulation capabilities.
Constructed from robust materials such as carbon steel, stainless steel, or alloy steel, and available in a variety of pressure ratings (e.g., PN 1.6MPa to 16.0MPa), electric globe valves are widely used in automated process control systems across multiple industries.
Electric Actuation: Enables remote operation, automated control, and integration into control systems (e.g., DCS, PLC).
Precise Flow Control: Excellent throttling performance due to linear motion and design of the disc-seat assembly.
Reliable Shut-Off: Tight sealing capability ensures leak-proof operation in both high- and low-pressure systems.
Positioning Accuracy: Available with modulating or on/off electric actuators; supports feedback signals and fail-safe options.
Durable Construction: Body and trim materials comply with international standards (ASTM, API, GB); options include WCB, CF8, CF8M, etc.
Wide Size Range: Typically available from DN50 to DN600, suitable for both small and large-scale pipelines.
Multiple Standards: Flange connection per ANSI, DIN, JIS, or GB standards.

| PN (MPa) | DN (mm) | L | D | D1 | D2 | D6 | b-f | f2 | z–φd | H | H1 | L1 | L2 | Electric Actuator | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 50 | 230 | 160 | 125 | 100 | / | 18–3 | / | 4–18 | 645 | 590 | 371 | / | DZW10A | 64.2 |
| 65 | 290 | 180 | 145 | 120 | / | 18–3 | / | 4–18 | 690 | 590 | 371 | / | DZW10A | 71.5 | |
| 80 | 310 | 195 | 160 | 135 | / | 20–3 | / | 8–18 | 715 | 590 | 371 | / | DZW10A | 74 | |
| 100 | 350 | 215 | 180 | 155 | / | 22–3 | / | 8–18 | 770 | 590 | 371 | / | DZW15A | 87 | |
| 125 | 400 | 245 | 210 | 185 | / | 24–3 | / | 8–18 | 780 | 590 | 371 | / | DZW20A | 113 | |
| 150 | 480 | 280 | 240 | 210 | / | 24–3 | / | 8–23 | 810 | 590 | 371 | / | DZW30A | 144.5 | |
| 200 | 600 | 335 | 295 | 265 | / | 26–3 | / | 12–23 | 967 | 810 | 515 | / | DZW45A | 250 | |
| 250 | 650 | 405 | 355 | 320 | / | 30–3 | / | 12–25 | 1143 | 810 | 515 | / | DZW60A | 332 | |
| 300 | 750 | 460 | 410 | 375 | / | 30–4 | / | 12–25 | 1292 | 830 | 540 | / | DZW90 | 465 | |
| 350 | 880 | 520 | 470 | 435 | / | 34–4 | / | 16–26 | 1473 | 935 | 830 | / | DZW120 | 732 | |
| 400 | 980 | 580 | 525 | 485 | / | 36–4 | / | 16–30 | 1755 | 1180 | / | / | DZW180 | 1000 | |
| 450 | 1100 | 640 | 585 | 545 | / | 40–4 | / | 20–30 | 1800 | / | / | / | DZW180 | 1140 | |
| 500 | 1150 | 705 | 650 | 608 | / | 44–4 | / | 20–34 | 2035 | / | / | / | DZW250 | 1480 | |
| 600 | 1355 | 840 | 770 | 718 | / | 48–4 | / | 20–36 | 2527 | / | / | / | DZW350 | 2530 |
| PN (MPa) | DN (mm) | L | D | D1 | D2 | D6 | b-f | f2 | z–φd | H | H1 | L1 | L2 | Electric Actuator | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 50 | 230 | 160 | 100 | 100 | / | 20–3 | / | 4–18 | 645 | 590 | 371 | / | DZW10A | 66 |
| 65 | 290 | 180 | 125 | 125 | / | 22–3 | / | 8–18 | 690 | 590 | 371 | / | DZW10A | 74 | |
| 80 | 310 | 195 | 145 | 145 | / | 22–3 | / | 8–18 | 715 | 590 | 371 | / | DZW15A | 78 | |
| 100 | 350 | 230 | 160 | 160 | / | 24–3 | / | 8–23 | 770 | 590 | 371 | / | DZW20A | 101.5 | |
| 125 | 400 | 270 | 188 | 188 | / | 28–3 | / | 8–15 | 780 | 590 | 371 | / | DZW30A | 121 | |
| 150 | 480 | 300 | 218 | 218 | / | 30–3 | / | 8–15 | 875 | 810 | 515 | / | DZW45A | 200 | |
| 200 | 600 | 360 | 278 | 278 | / | 34–3 | / | 12–25 | 967 | 810 | 515 | / | DZW60A | 272 | |
| 250 | 650 | 425 | 332 | 332 | / | 36–3 | / | 12–30 | 1153 | 830 | 540 | / | DZW90 | 380 | |
| 300 | 750 | 485 | 390 | 390 | / | 40–4 | / | 16–30 | 1292 | 830 | 540 | / | DZW120 | 532 | |
| 350 | 850 | 550 | 490 | 448 | / | 44–4 | / | 16–34 | 1615 | / | / | / | DZW180 | 900 | |
| 400 | 980 | 610 | 550 | 505 | / | 48–4 | / | 16–34 | 1755 | / | / | / | DZW180 | 1070 | |
| 450 | 1100 | 660 | 600 | 555 | / | 50–4 | / | 20–34 | 1805 | / | / | / | DZW250 | 1215 | |
| 500 | 1150 | 730 | 660 | 610 | / | 52–4 | / | 20–36 | 2157 | / | / | / | DZW350 | 1640 | |
| 600 | 1355 | 840 | 770 | 718 | / | 56–4 | / | 20–41 | 2527 | / | / | / | DZW500 | 2770 |
| PN (MPa) | DN (mm) | L | D | D1 | D2 | D6 | b-f | f2 | z–φd | H | H1 | L1 | L2 | Electric Actuator | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 50 | 230 | 160 | 125 | 100 | 88 | 20–3 | 4 | 4–18 | 645 | 590 | 371 | / | DZW10A | 69 |
| 65 | 290 | 180 | 145 | 125 | 110 | 22–3 | 4 | 4–18 | 690 | 590 | 371 | / | DZW10A | 78 | |
| 80 | 310 | 195 | 145 | 145 | 121 | 22–3 | 4 | 8–18 | 715 | 590 | 371 | / | DZW20A | 100 | |
| 100 | 350 | 230 | 160 | 160 | 150 | 24–3 | 4 | 8–23 | 770 | 590 | 371 | / | DZW30A | 118 | |
| 125 | 400 | 270 | 188 | 188 | 176 | 28–3 | 4.5 | 8–25 | 782 | 810 | 371 | / | DZW45A | 199 | |
| 150 | 480 | 300 | 218 | 218 | 204 | 30–3 | 4.5 | 8–25 | 875 | 810 | 515 | / | DZW60A | 210 | |
| 200 | 600 | 375 | 282 | 282 | 260 | 38–3 | 4.5 | 12–30 | 1160 | 810 | 540 | / | DZW90 | 330 | |
| 250 | 750 | 445 | 385 | 345 | 313 | 42–3 | 4.5 | 12–34 | 1118 | / | / | / | DZW120 | 407 | |
| 300 | 850 | 510 | 450 | 408 | 364 | 46–4 | / | 16–34 | 1305 | / | / | / | DZW180 | 680 | |
| 350 | 980 | 570 | 510 | 465 | 422 | 52–4 | 5 | 16–34 | 1445 | / | / | / | DZW180 | 965 | |
| 400 | 1100 | 655 | 585 | 535 | 474 | 58–4 | 5 | 16–41 | 1595 | / | / | / | DZW250 | 1155 | |
| 450 | 1150 | 680 | 610 | 560 | 524 | 60–4 | 5 | 20–41 | 1907 | / | / | / | DZW500 | 1770 | |
| 500 | 1355 | 755 | 670 | 612 | 576 | 62–4 | 5 | 20–42 | 1977 | / | / | / | DZW500 | 3010 |
| PN (MPa) | DN (mm) | L | D | D1 | D2 | D6 | D8 | b-f | f2 | z–φd | H | H1 | L1 | L2 | Electrical Equipment | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4 | 50 | 300 | 175 | 135 | 105 | / | 88 | 26–3 | / | 8–23 | 710 | 590 | 371 | / | DZW10A | 64 |
| 65 | 340 | 200 | 160 | 130 | / | 110 | 28–3 | / | 8–23 | 750 | 590 | 371 | / | DZW15A | 77 | |
| 80 | 380 | 210 | 170 | 140 | / | 121 | 30–3 | / | 8–23 | 785 | 590 | 371 | / | DZW45A | 77 | |
| 100 | 400 | 250 | 200 | 168 | / | 148 | 34–3 | / | 8–34 | 890 | 510 | 515 | / | DZW60A | 194 | |
| 125 | 500 | 295 | 240 | 202 | / | 176 | 38–3 | / | 8–34 | 1066 | 830 | 540 | / | DZW60A | 243 | |
| 150 | 550 | 340 | 280 | 240 | / | 205 | 38–3 | / | 8–34 | 1213 | 830 | 540 | / | DZW90 | 296 | |
| 200 | 650 | 405 | 345 | 300 | / | 260 | 44–4 | / | 12–34 | 1340 | 830 | 540 | / | DZW120 | 460 | |
| 250 | 775 | 470 | 400 | 352 | / | 313 | 48–3 | / | 12–36 | / | / | / | / | DZW180 | 600 | |
| 300 | 900 | 530 | 460 | 412 | / | 364 | 54–4 | / | 16–36 | / | / | / | / | DZW250 | 780 |
| PN (MPa) | DN (mm) | L | D | D1 | D2 | D6 | D8 | b–f | f2 | z–φd | H | H1 | L1 | L2 | Electrical Equipment | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.0 | 50 | 300 | 195 | 145 | 112 | / | 88 | 28–3 | / | 4–25 | 714 | 590 | 371 | / | DZW20A | 81 |
| 65 | 340 | 220 | 170 | 138 | / | 110 | 32–3 | / | 8–25 | 734 | 590 | 371 | / | DZW30A | 102 | |
| 80 | 380 | 230 | 180 | 148 | / | 121 | 34–3 | / | 8–25 | 875 | 810 | 515 | / | DZW45A | 175 | |
| 100 | 430 | 265 | 210 | 172 | / | 160 | 38–3 | / | 8–30 | 950 | 810 | 515 | / | DZW60A | 194 | |
| 125 | 500 | 310 | 250 | 210 | / | 190 | 42–3 | / | 8–34 | 1140 | 830 | 540 | / | DZW90 | 285 | |
| 150 | 550 | 350 | 290 | 250 | / | 205 | 46–3 | / | 12–34 | 1240 | 830 | 540 | / | DZW120 | 450 | |
| 200 | 650 | 430 | 360 | 312 | / | 275 | 54–3 | / | 12–41 | 1425 | 830 | 565 | / | DZW180 | 850 | |
| 250 | 775 | 505 | 430 | 382 | / | 313 | 60–3 | / | 12–41 | / | / | / | / | DZW250 | 1040 | |
| 300 | 900 | 585 | 500 | 442 | / | 364 | 70–4 | / | 16–42 | / | / | / | / | DZW300 | 1230 |
| PN (MPa) | DN (mm) | L | D | D1 | D2 | D6 | D8 | b–f | f2 | z–φd | H | H1 | L1 | L2 | Electrical Equipment | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.0 | 50 | 300 | 215 | 165 | 132 | 88 | / | 36–3 | 4 | 8–25 | 562 | 590 | 371 | / | DZW30A | 92 |
| 65 | 340 | 245 | 190 | 152 | 110 | / | 44–3 | 4 | 8–25 | 743 | 810 | 540 | / | DZW45A | 165 | |
| 80 | 380 | 260 | 205 | 168 | 121 | / | 46–3 | 4.5 | 8–30 | 820 | 830 | 540 | / | DZW90 | 210 | |
| 100 | 430 | 300 | 240 | 200 | 150 | / | 48–3 | 4.5 | 8–34 | 935 | 830 | 540 | / | DZW120 | 238 | |
| 125 | 500 | 355 | 285 | 238 | 176 | / | 60–3 | 4.5 | 8–41 | 1180 | 870 | 565 | / | DZW180 | 490 | |
| 150 | 550 | 390 | 318 | 270 | 204 | / | 66–3 | 4.5 | 12–41 | 1290 | 870 | 565 | / | DZW250 | 674 | |
| 200 | 650 | 480 | 400 | 345 | 260 | / | 78–3 | 4.5 | 12–48 | 1495 | 1075 | 710 | / | DZW350 | 1120 |
Power Plants: Steam and condensate flow regulation, turbine bypass control.
Oil & Gas: Process lines, fuel handling, pipeline isolation in upstream and downstream operations.
Petrochemical Industry: Flow control in high-temperature, corrosive, or hazardous fluid systems.
Water Treatment Plants: Flow throttling in filtration, distribution, and chemical dosing systems.
HVAC Systems: Heating and cooling loop modulation, particularly in building automation systems.
Pharmaceutical and Food Industries: Clean media handling with stainless steel options.
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.