
| Item | Specification |
|---|---|
| Valve Type | Automated butterfly control valve |
| Size Range | DN40 to DN1200 |
| Pressure Rating | PN10 to PN16 / Class 150 |
| Temperature Range | -80°C to 200°C for lined butterfly catalog profiles; metal-seat profiles use a separate range |
| Body Materials | Stainless steel |
| Seat / Disc Materials | Rubber-lined, PTFE-lined or stainless trim by selected model |
| Flow Characteristic | Approximately equal percentage |
| Leakage Class | Class V or VI |
| Body Style | Wafer, lug or flanged quarter-turn butterfly body |
| End Connection | Flanged |
| Testing Standard | GB/T 4213-2008; ASME B16.104-1998 / ANSI FCI 70-2 where applicable |
| Actuator / Control | Electric actuator |
© MacoTango Valve Group. All Rights Reserved.