Size Range: DN50-DN2000
Working Pressure: 0.25MPa~2.5Mpa
Working Temperature:-29°C to 200°C
Sealing Options: EPDM, PTFE, Metal-to-Metal, NBR, FKM
Material: Gray iron, ductile iron, carbon steel
Applicable Medium:Water, Oil, Gas, Air, Chemical Fluids
Pressure Test: GB/T 13927-1992
The Electro-Hydraulic Butterfly Valve is a high-performance flow control device designed for automated on/off or throttling service in large-diameter pipelines. It integrates an electric actuator with a hydraulic control system to provide precise, powerful, and reliable operation, even under high-pressure conditions.
Electro hydraulic vutterfly valve is an improved and optimized product based on advanced foreign technology. It is designed to achieve pump-valve interlocking according to preset procedures, enabling remote automatic opening, closing, and pressure-holding without counterweight drop. The disc operates without vibration and offers minimal flow resistance.
The valve features a two-stage adjustable closing mechanism—fast and slow—particularly critical in scenarios involving sudden power outages or emergency pump shutdowns. In such events, the stored potential energy of the permanent counterweight automatically initiates a controlled two-phase closure (fast-close followed by slow-close), effectively preventing water hammer and safeguarding pumps and pipeline systems.
This valve is widely used in medium to large-scale pipeline pumping stations across water treatment plants, power stations, metallurgy, and drainage projects.

Flange Size:
Gray cast iron flange: GB/T 17241.6-1998
Ductile iron flange: GB/T 17241.6-1998
Steel flange: GB/T 9113.1
Structure Length: GB/T 12221-1989
Pressure Test: GB/T 13927-1992
| Name | Material |
|---|---|
| Body | Gray iron, ductile iron, carbon steel |
| Disc | Gray iron, ductile iron, carbon steel |
| Valve Shaft | Carbon steel (with surface anti-corrosion treatment), stainless steel |
| Body Seal | Stainless steel, copper alloy |
| Disc Ring Seal | Quality rubber |
| Nominal Diameter DN (mm) | Nominal Pressure PN (MPa) | Test Pressure (MPa) | Applicable Temperature (°C) | Applicable Medium |
|---|---|---|---|---|
| Shell | Seal | |||
| 300–1000 | 2.5 | 3.75 | 2.75 | ≤ 80°C |
| 300–1800 | 1.6 | 2.4 | 1.76 | ≤ 80°C |
| 300–2000 | 1.0 | 1.5 | 1.1 | ≤ 80°C |
| 1200–2000 | 0.6 | 0.9 | 0.66 | ≤ 80°C |
| 2000–3400 | 0.25 | 0.375 | 0.275 | ≤ 80°C |
■ For PN = 0.25 MPa
| DN (mm) | D | D1 | L1 | L2 | E | E1 | E2 | H | Z–φd | Motor Power (kW) | Foot Bolt 4–Md |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2190 | 2130 | 1130 | 360 | 1882 | 1370 | 3630 | 1165 | 48–30 | 5.5 | 4–36 |
| 2200 | 2405 | 2340 | 930 | 400 | 1960 | 1560 | 3955 | 1240 | 52–33 | 5.5 | 4–39 |
| 2400 | 2605 | 2540 | 930 | 450 | 2060 | 1760 | 4155 | 1340 | 56–33 | 7.5 | 4–39 |
| 2600 | 2805 | 2740 | 1000 | 500 | 2160 | 1960 | 4355 | 1540 | 60–33 | 7.5 | 4–39 |
| 2800 | 3030 | 2960 | 1000 | 550 | 2260 | 2160 | 4555 | 1640 | 64–36 | 7.5 | 4–39 |
| 3000 | 3230 | 3160 | 1000 | 600 | 2360 | 2360 | 4755 | 1140 | 68–36 | 7.5 | 4–42 |
| 3200 | 3430 | 3360 | 1000 | 650 | 2460 | 2580 | 7955 | 1840 | 72–36 | 7.5 | 4–42 |
| 3400 | 3630 | 3560 | 1000 | 700 | 2560 | 2760 | 5155 | 1940 | 76–36 | 7.5 | 4–42 |
■ For PN = 0.6 MPa
| DN (mm) | D | D1 | L1 | L2 | E | E1 | E2 | H | Z–φd | Motor Power (kW) | Foot Bolt 4–Md |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200 | 1405 | 1340 | 970 | 260 | 1450 | 790 | 2600 | 710 | 32–33 | 5.5 | 4–36 |
| 1300 | 1520 | 1450 | 1010 | 260 | 1450 | 820 | 2700 | 740 | 32–36 | 5.5 | 4–36 |
| 1400 | 1630 | 1560 | 1010 | 260 | 1450 | 840 | 2800 | 835 | 32–36 | 5.5 | 4–36 |
| 1500 | 1730 | 1660 | 1050 | 260 | 1450 | 960 | 3000 | 935 | 36–36 | 5.5 | 4–36 |
| 1600 | 1830 | 1760 | 1050 | 260 | 1450 | 960 | 3140 | 935 | 36–36 | 5.5 | 4–36 |
| 1800 | 2045 | 1970 | 1090 | 270 | 1890 | 1370 | 3500 | 1040 | 44–39 | 5.5 | 4–39 |
| 2000 | 2265 | 2180 | 1160 | 360 | 1890 | 1370 | 3750 | 1130 | 48–42 | 7.5 | 4–42 |
| 2200 | 2475 | 2390 | / | / | / | / | / | / | 52–42 | / | 4–42 |
| 2400 | 2685 | 2600 | / | / | / | / | / | / | 56–42 | / | 4–42 |
| DN (mm) | D | D1 | L1 | L2 | E | E1 | E2 | H | Z–φd | Motor Power (kW) | Foot Bolt 4–Md |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 445 | 400 | 710 | 100 | 910 | 320 | 549 | 330 | 12–22 | 2.2 | 4–22 |
| 350 | 505 | 460 | 720 | 120 | 910 | 320 | 574 | 330 | 16–22 | 2.2 | 4–22 |
| 400 | 565 | 515 | 730 | 120 | 910 | 420 | 607 | 375 | 16–26 | 2.2 | 4–27 |
| 500 | 670 | 620 | 820 | 140 | 1135 | 600 | 758 | 440 | 20–26 | 2.2 | 4–27 |
| 600 | 780 | 725 | 850 | 150 | 1230 | 430 | 857 | 460 | 20–30 | 2.2 | 4–30 |
| 700 | 895 | 840 | 870 | 180 | 1230 | 570 | 930 | 520 | 24–30 | 2.2 | 4–30 |
| 800 | 1015 | 950 | 890 | 180 | 1230 | 610 | 988 | 530 | 24–33 | 2.2 | 4–30 |
| 900 | 1115 | 1050 | 910 | 180 | 1280 | 700 | 1354 | 585 | 28–36 | 5.5 | 4–35 |
| 1000 | 1230 | 1160 | 920 | 200 | 1350 | 740 | 1464 | 620 | 28–36 | 5.5 | 4–35 |
| 1100 | 1455 | 1380 | 920 | 260 | 1450 | 790 | 710 | 32–39 | 5.5 | 4–39 | |
| 1300 | 1575 | 1490 | 1010 | 260 | 1730 | 820 | 1493 | 900 | 32–42 | 5.5 | 4–36 |
| 1400 | 1675 | 1590 | 1010 | 260 | 1885 | 840 | 865 | 925 | 36–42 | 5.5 | 4–36 |
| 1500 | 1785 | 1705 | 1020 | 260 | 1885 | 900 | 1857 | 925 | 36–45 | 5.5 | 4–36 |
| 1600 | 1885 | 1820 | 1080 | 270 | 1890 | 960 | 1995 | 980 | 40–45 | 5.5 | 4–45 |
| 1800 | 2115 | 2020 | 1140 | 440 | 1890 | 1370 | 1110 | 1040 | 48–48 | 7.5 | 4–45 |
| 2000 | 2325 | 2230 | 1160 | 460 | 1400 | / | / | / | 48–48 | / | 4–45 |
■ For PN = 1.6 MPa
| DN (mm) | D | D1 | L1 | L2 | E | E1 | E2 | H | Z–φd | Motor Power (kW) | Foot Bolt 4–Md |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 460 | 410 | 710 | 100 | 910 | 384 | 1040 | 330 | 12–36 | 2.2 | 4–22 |
| 350 | 520 | 470 | 720 | 100 | 910 | 384 | 1100 | 345 | 16–26 | 2.2 | 4–22 |
| 400 | 580 | 525 | 730 | 120 | 1010 | 484 | 1160 | 370 | 16–30 | 2.2 | 4–22 |
| 500 | 715 | 650 | 820 | 140 | 1230 | 670 | 1530 | 440 | 20–33 | 2.2 | 4–27 |
| 600 | 820 | 720 | 850 | 150 | 1240 | 690 | 1680 | 490 | 20–36 | 5.5 | 4–30 |
| 700 | 910 | 840 | 870 | 180 | 1240 | 690 | 1750 | 520 | 24–36 | 5.5 | 4–30 |
| 800 | 1025 | 950 | 890 | 180 | 1450 | 75 | 2150 | 550 | 24–39 | 5.5 | 4–36 |
| 900 | 1125 | 1050 | 910 | 180 | 1450 | 800 | 2250 | 600 | 28–39 | 5.5 | 4–30 |
| 1000 | 1255 | 1170 | 920 | 200 | 1450 | 830 | 2470 | 640 | 28–42 | 5.5 | 4–30 |
| 1200 | 1485 | 1390 | 970 | 260 | 1450 | 945 | 2660 | 760 | 32–48 | 5.5 | 4–42 |
| 1300 | 1585 | 1490 | 1010 | 360 | 1450 | 980 | 2750 | 845 | 32–48 | 5.5 | 4–48 |
| 1400 | 1685 | 1590 | 1010 | 360 | 1450 | 980 | 2870 | 890 | 36–48 | 5.5 | 4–48 |
| 1500 | 1820 | 1710 | 1080 | 360 | 1890 | 1370 | 3140 | 945 | 36–56 | 7.5 | 4–48 |
| 1600 | 1930 | 1820 | / | / | / | / | / | / | 50–56 | / | / |
| 1800 | 2130 | 2020 | / | / | / | / | / | / | 44–56 | / | / |
| DN (mm) | D | D1 | L1 | L2 | E | E1 | E2 | H | Z–φd | Motor Power (kW) | Foot Bolt 4–Md |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 485 | 430 | 790 | 100 | 590 | 320 | 1085 | 330 | 16–30 | 2.2 | 4–22 |
| 350 | 555 | 490 | 800 | 120 | 1020 | 320 | 1150 | 360 | 16–33 | 2.2 | 4–30 |
| 400 | 620 | 550 | 820 | 120 | 1020 | 420 | 1345 | 360 | 16–36 | 2.2 | 4–30 |
| 500 | 730 | 660 | 840 | 140 | 1230 | 600 | 1590 | 430 | 20–36 | 5.5 | 4–30 |
| 600 | 820 | 770 | 860 | 150 | 1230 | 430 | 1700 | 490 | 20–39 | 5.5 | 4–30 |
| 700 | 960 | 875 | 880 | 180 | 1450 | 570 | 1780 | 520 | 24–42 | 7.5 | 4–36 |
| 800 | 1085 | 990 | 900 | 180 | 1450 | 650 | 1525 | 550 | 24–48 | 7.5 | 4–36 |
| 900 | 1185 | 1090 | 820 | / | / | / | / | / | 28–48 | / | / |
| 1000 | 1320 | 1210 | 820 | / | / | / | / | / | 28–56 | / | / |
Industries
Specific Applications
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.