
Size Range: DN25–DN300
Pressure Range: PN10–PN40
End Connection: Flanged
Material: Carbon Steel with PTFE/FEP Lining
Seals: PTFE/FEP/Viton
Valves Design: Angle Type Globe Valve with Fluorine Lining
Face to Face: ISO 5752 / DIN 3202 F1
End Connection: ASME B16.5, EN 1092-1
Testing & Inspection: API 598, ISO 5208
Suitable Medium: Acidic, Alkaline, and Corrosive Fluids
The Fluorine-Lined Globe Valve (Angle Type) is designed to regulate flow in chemical systems requiring angle connections. The PTFE or FEP lining protects against corrosive media, ensuring long-term reliability and low maintenance. The valve’s angle design optimizes space usage and reduces piping costs while maintaining precision in flow control.
Fluorine Lining: Chemical-resistant lining for long service life in corrosive environments.
Angle Design: Space-saving configuration ideal for compact systems.
Tight Sealing: Ensures zero leakage for optimal performance.
Durable Construction: Carbon steel body for strength and PTFE/FEP lining for corrosion resistance.
Ease of Maintenance: Flanged connection enables easy installation and servicing.

PN1.0MPa
| DN (mm) | NPS (inch) | L | D | D1 | D2 | F | B | Z-Φd | D0 | H1 | H2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 90 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 200 | 240 | 265 | 7 |
| 20 | 3/4 | 95 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 200 | 245 | 270 | 7.5 |
| 25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 200 | 250 | 275 | 8.5 |
| 32 | 1-1/4 | 105 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 210 | 260 | 290 | 12 |
| 40 | 1-1/2 | 115 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 240 | 290 | 325 | 14 |
| 50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 260 | 300 | 355 | 19 |
| 65 | 2-1/2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 260 | 355 | 400 | 27 |
| 80 | 3 | 165 | 195 | 160 | 135 | 3 | 20 | 8-Φ18 | 280 | 400 | 455 | 32 |
| 100 | 4 | 175 | 215 | 180 | 155 | 3 | 22 | 8-Φ18 | 280 | 455 | 495 | 50 |
| 125 | 5 | 200 | 245 | 210 | 180 | 3 | 26 | 8-Φ18 | 280 | 530 | 650 | 64 |
| 150 | 6 | 225 | 280 | 240 | 210 | 3 | 28 | 8-Φ23 | 280 | 650 | 680 | 85 |
| 200 | 8 | 275 | 335 | 295 | 265 | 3 | 28 | 12-Φ23 | 280 | 650 | 770 | 105 |
| 250 | 10 | 300 | 395 | 350 | 320 | 3 | 28 | 12-Φ23 | 280 | 800 | 900 | 135 |
| 300 | 12 | 376 | 440 | 400 | 368 | 4 | 28 | 12-Φ23 | 280 | 710 | 835 | 155 |
| DN (mm) | NPS (inch) | L | D | D1 | D2 | F | B | Z-Φd | D0 | H1 | H2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 90 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 200 | 240 | 265 | 7 |
| 20 | 3/4 | 95 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 200 | 245 | 270 | 7.5 |
| 25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 200 | 250 | 275 | 8.5 |
| 32 | 1-1/4 | 105 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 210 | 260 | 290 | 11 |
| 40 | 1-1/2 | 115 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 240 | 290 | 325 | 13 |
| 50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 260 | 300 | 355 | 18 |
| 65 | 2-1/2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 260 | 355 | 400 | 27 |
| 80 | 3 | 165 | 195 | 160 | 135 | 3 | 20 | 8-Φ18 | 280 | 400 | 455 | 32 |
| 100 | 4 | 175 | 215 | 180 | 155 | 3 | 22 | 8-Φ18 | 280 | 455 | 495 | 50 |
| 125 | 5 | 200 | 245 | 210 | 180 | 3 | 26 | 8-Φ18 | 280 | 530 | 650 | 64 |
| 150 | 6 | 225 | 280 | 240 | 210 | 3 | 28 | 8-Φ23 | 280 | 650 | 680 | 85 |
| 200 | 8 | 275 | 335 | 295 | 265 | 3 | 28 | 12-Φ23 | 280 | 650 | 770 | 105 |
| DN (mm) | NPS (inch) | L | D | D1 | D2 | F | B | Z-Φd | D0 | H1 | H2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 90 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 200 | 240 | 270 | 7.5 |
| 20 | 3/4 | 95 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 200 | 250 | 275 | 8 |
| 25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 200 | 260 | 290 | 11 |
| 32 | 1-1/4 | 105 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 210 | 290 | 325 | 13 |
| 40 | 1-1/2 | 115 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 260 | 355 | 385 | 18 |
| 50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 260 | 355 | 400 | 31 |
Chemical and Petrochemical Processing: Handles aggressive acids and bases.
Pharmaceuticals and Food Processing: Ensures contamination-free operation.
Environmental Industries: Used in wastewater treatment plants.
Water Treatment Systems: Suitable for corrosive or acidic water treatment systems.
© MacoTango Valve. All Rights Reserved.