
Size Range: DN15–DN400
Pressure Range: PN6–PN40
End Connection: Flanged
Material: Carbon Steel with PTFE/FEP Lining
Seals: PTFE/FEP/Viton
Valves Design: Globe Valve with Fluorine Lining
Face to Face: ISO 5752 / DIN 3202 Standard
End Connection: ASME B16.5, EN 1092-1
Testing & Inspection: API 598, ISO 5208
Suitable Medium: Acidic, Alkaline, and Corrosive Fluids
The Fluorine-Lined Globe Valve is engineered for precise flow regulation in corrosive and aggressive chemical environments. The PTFE or FEP lining protects internal surfaces from chemical damage, ensuring long service life and superior performance. This valve is ideal for use in systems requiring reliable sealing and smooth flow control.
| Item | Description |
|---|---|
| Follow the Standard | GB 12223 / GB 12235 |
| Design and Manufacture | Complies with national standards of China |
| Structure and Length | GB 12221 (Long–Short Series) |
| Flange Size | GB/T9113.1, GB/T17241.6 (or customized by contract requirement) |
| Pressure Test | GB/T 13927 |
| Marking | GB 12220 |
| Availability | GB/T 12252 |
Basic structure: Straight-through and DC type
Nominal pressure: PN1.0–2.5MPa
Nominal size: DN15–350mm
| Operation Method | Model Types |
|---|---|
| Manual | J41F₄/F₆, J45F₄/F₆ |
| Gear Drive | J941F₄, J941F₆, J441F₄, J441F₆, J454F₄, J454F₆ |
| Pneumatic | J641F₄, J641F₆, J684F₄, J684F₆ |
| No. | Part Name | Grey Cast Iron | Carbon Steel | Stainless Steel | Low Carbon Stainless Steel |
|---|---|---|---|---|---|
| 1 | Body, cover | HT250 | WCB | CF8, CF8M | CF3, CF3M |
| 2 | Disc, stem | 35, 1Cr13 | 1Cr13 | 1Cr18Ni9, 1Cr18Ni12Mo2Ti | 00Cr18Ni10Ti, 0Cr17Ni14Mo2 |
| 3 | Live bolts | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 |
| 4 | Lining level/seal | FEP (F46), PCTFE(F3), PTFE(F4), PFA (Soluble PTFE), PO (Polyolefin) | |||
| 5 | Packing | PTFE (F4) | PTFE (F4) | PTFE (F4) | PTFE (F4) |
| 6 | Packing cover | WCB | WCB | CF8, CF8M | CF3, CF3M |
| 7 | Stem nut | ZCuAl10Fe3 | |||
| 8 | Bolt | 35CrMo | 35CrMo | 1Cr17Ni2, 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 9 | Nut | 45, 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
| 10 | Hand wheel | H200 | H200 | WCC | WCC |

PN1.0MPa
| DN (mm) | NPS (inch) | L | D | D1 | D2 | f | b | z–φd | D0 | H1 | H2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4–φ14 | 100 | 235 | 260 | 6.5 |
| 20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4–φ14 | 100 | 240 | 265 | 7 |
| 25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4–φ14 | 120 | 245 | 270 | 7.8 |
| 32 | 1 1/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4–φ18 | 140 | 255 | 285 | 11 |
| 40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4–φ18 | 140 | 285 | 315 | 13 |
| 50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4–φ18 | 160 | 295 | 330 | 15 |
| 65 | 2 1/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4–φ18 | 180 | 350 | 395 | 23 |
| 80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4/8–φ18 | 240 | 395 | 445 | 38 |
| 100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8–φ18 | 240 | 450 | 490 | 42 |
| 125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8–φ18 | 280 | 525 | 555 | 55 |
| 150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8–φ23 | 320 | 605 | 645 | 77 |
| 200 | 8 | 495 | 335 | 295 | 265 | 3 | 26 | 8–φ23 | 360 | 645 | 765 | 135 |
| 250 | 10 | 622 | 390 | 355 | 320 | 3 | 28 | 12–φ23 | 400 | 685 | 805 | 220 |
| 300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12–φ23 | 400 | 710 | 814 | 277 |
| 350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16–φ23 | 450 | 750 | 855 | 320 |
| DN (mm) | NPS (inch) | L | D | D1 | D2 | f | b | z–φd | D0 | H1 | H2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4–φ14 | 100 | 240 | 265 | 7 |
| 20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4–φ14 | 100 | 245 | 270 | 7.6 |
| 25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4–φ14 | 120 | 250 | 275 | 8.2 |
| 32 | 1 1/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4–φ18 | 140 | 260 | 290 | 12 |
| 40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4–φ18 | 140 | 285 | 320 | 14 |
| 50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4–φ18 | 160 | 300 | 335 | 18 |
| 65 | 2 1/2 | 290 | 180 | 145 | 120 | 3 | 20 | 8–φ18 | 180 | 355 | 400 | 26 |
| 80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8–φ18 | 240 | 400 | 450 | 40 |
| 100 | 4 | 350 | 230 | 190 | 160 | 3 | 24 | 8–φ23 | 240 | 455 | 495 | 50 |
| 125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8–φ23 | 280 | 530 | 560 | 65 |
| 150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8–φ23 | 320 | 610 | 650 | 85 |
| 200 | 8 | 495 | 335 | 295 | 265 | 3 | 30 | 12–φ23 | 360 | 650 | 770 | 150 |
| 250 | 10 | 622 | 405 | 355 | 320 | 3 | 32 | 12–φ25 | 400 | 690 | 810 | 245 |
| 300 | 12 | 698 | 460 | 410 | 375 | 4 | 34 | 12–φ25 | 400 | 730 | 845 | 295 |
| DN (mm) | NPS (inch) | L | D | D1 | D2 | f | b | z–φd | D0 | H1 | H2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 16 | 4–φ14 | 120 | 240 | 265 | 7.5 |
| 20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4–φ14 | 120 | 245 | 270 | 8 |
| 25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4–φ14 | 140 | 250 | 275 | 9 |
| 32 | 1 1/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4–φ18 | 160 | 260 | 290 | 13 |
| 40 | 1 1/2 | 200 | 145 | 110 | 85 | 3 | 20 | 4–φ18 | 180 | 320 | 350 | 15 |
| 50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4–φ18 | 200 | 335 | 370 | 18 |
| 65 | 2 1/2 | 290 | 180 | 145 | 120 | 3 | 22 | 8–φ18 | 240 | 355 | 400 | 28 |
| 80 | 3 | 310 | 195 | 160 | 135 | 3 | 24 | 8–φ23 | 280 | 400 | 452 | 44 |
| 100 | 4 | 350 | 230 | 190 | 160 | 3 | 24 | 8–φ23 | 320 | 455 | 495 | 57 |
| 125 | 5 | 400 | 270 | 220 | 188 | 3 | 28 | 8–φ25 | 320 | 530 | 560 | 71 |
| 150 | 6 | 480 | 300 | 250 | 218 | 3 | 30 | 8–φ25 | 360 | 610 | 650 | 90 |
Chemical and Petrochemical Processing
Acid and Alkaline Fluid Systems
Environmental and Water Treatment Industries
Pharmaceuticals and Food Processing
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.