
Size Range: DN15–DN400
Pressure Range: PN0.6Mpa–PN4.0Mpa
End Connection: Flanged
Material: Carbon Steel with PTFE/FEP Lining
Seals: PTFE/FEP
Valves Design: Fluorine-Lined Plug Valve with Non-Lubricated Design
Face to Face: ISO 5752 / DIN 3202 F1
End Connection: ASME B16.5, EN 1092-1
Testing & Inspection: API 598, ISO 5208
Suitable Medium: Highly Corrosive Fluids, Acids, Alkalines
The Fluorine-Lined Plug Valve is an advanced flow control solution, specifically designed for systems handling corrosive chemicals. With a fluorine lining and a non-lubricated design, this valve provides exceptional chemical resistance, ensuring long-term reliability and optimal performance in challenging environments.
The plug is lined with F4 or F46. Different lining materials are selected based on the medium and operating temperature. It provides excellent lubrication and long service life.
The plug valve features a double-channel sealing design at the outlet end. During the closing process, the sealing surface compression ratio changes with the pressure difference, eventually achieving full sealing or full release. This results in superior sealing performance and reliable shut-off.
The double-channel design ensures the PTFE sealing surface remains under stable pressure, preventing warping or deformation caused by pressure imbalance. It also compensates for minute wear between sealing surfaces, significantly extending service life.
During the closing process, the mechanical wedge locking design makes the torque required nearly zero, similar to free flow pressure.
| Component Name | C | P | R | PL | RL |
|---|---|---|---|---|---|
| Valve Body & Cover | WCB | CF8 | CF8M | CF3 | CF3M |
| Lining & Plug | PTFE(F4), PCTFE(F3), PVDF(F2), FEP(F46), PFA, PPL | ||||
| Plug Core | WCB 35 (Forged), MONEL Alloy, CF8, CF8M, CF3, CF3M | ||||
| Packing Gland | 1Cr18, 1Cr18Ni9, 00Cr18Ni10 | ||||
| Adjustment Gasket | RPTFE (Enhanced F3), PFA (Enhanced Four-Way Fluorine Resin) | ||||
| Stud Bolts & Nuts | 35CrMo45, 1Cr17Ni2, 00Cr18Ni9, 1Cr17Ni2/00Cr18Ni9 | ||||
| O-Ring | FPM (Viton), SI (Silicone) | ||||

| DN | L | D | D1 | D2 | b | f | z–Φd | H | W |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 80 | 55 | 40 | 12 | 2 | 4–Φ12 | 80 | 120 |
| 20 | 130 | 90 | 65 | 50 | 14 | 2 | 4–Φ12 | 90 | 120 |
| 25 | 140 | 100 | 75 | 60 | 14 | 2 | 4–Φ12 | 100 | 160 |
| 32 | 165 | 120 | 90 | 70 | 16 | 2 | 4–Φ14 | 110 | 160 |
| 40 | 165 | 130 | 100 | 80 | 16 | 3 | 4–Φ14 | 120 | 200 |
| 50 | 203 | 140 | 110 | 90 | 16 | 3 | 4–Φ14 | 135 | 250 |
| 65 | 222 | 160 | 130 | 110 | 16 | 3 | 4–Φ14 | 145 | 250 |
| 80 | 241 | 185 | 150 | 125 | 18 | 3 | 4–Φ18 | 180 | 300 |
| 100 | 305 | 205 | 170 | 145 | 18 | 3 | 4–Φ18 | 195 | 300 |
| 125 | 356 | 235 | 200 | 175 | 20 | 3 | 8–Φ18 | 210 | 350 |
| 150 | 394 | 260 | 225 | 200 | 20 | 3 | 8–Φ18 | 450 | 200 |
| 200 | 457 | 315 | 280 | 255 | 22 | 3 | 8–Φ18 | 490 | 200 |
| 250 | 533 | 370 | 335 | 310 | 24 | 3 | 12–Φ18 | 550 | 240 |
| 300 | 610 | 435 | 395 | 362 | 24 | 4 | 12–Φ23 | 600 | 280 |
| 350 | 686 | 485 | 445 | 415 | 26 | 4 | 12–Φ23 | 675 | 280 |
| 400 | 762 | 535 | 495 | 462 | 28 | 4 | 16–Φ23 | 780 | 320 |
| 450 | 864 | 590 | 550 | 518 | 28 | 4 | 16–Φ23 | 820 | 360 |
| 500 | 914 | 640 | 600 | 568 | 30 | 4 | 16–Φ23 | 910 | 360 |
| DN | L | D | D1 | D2 | b | f | z–Φd | H | W |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4–Φ14 | 80 | 120 |
| 20 | 130 | 105 | 75 | 55 | 16 | 2 | 4–Φ14 | 90 | 120 |
| 25 | 140 | 115 | 85 | 65 | 16 | 2 | 4–Φ14 | 100 | 160 |
| 32 | 165 | 135 | 100 | 78 | 18 | 2 | 4–Φ18 | 110 | 160 |
| 40 | 165 | 145 | 110 | 85 | 18 | 3 | 4–Φ18 | 120 | 200 |
| 50 | 203 | 160 | 125 | 100 | 20 | 3 | 4–Φ18 | 135 | 200 |
| 65 | 222 | 180 | 145 | 120 | 20 | 3 | 4–Φ18 | 145 | 250 |
| 80 | 241 | 195 | 160 | 135 | 22 | 3 | 8–Φ18 | 180 | 250 |
| 100 | 305 | 215 | 180 | 155 | 22 | 3 | 8–Φ23 | 195 | 300 |
| 125 | 356 | 245 | 210 | 185 | 24 | 3 | 8–Φ23 | 210 | 350 |
| 150 | 394 | 280 | 240 | 210 | 24 | 3 | 8–Φ23 | 450 | 200 |
| 200 | 457 | 335 | 295 | 265 | 26 | 3 | 8–Φ23 | 490 | 240 |
| 250 | 533 | 390 | 350 | 320 | 28 | 3 | 12–Φ23 | 550 | 280 |
| 300 | 610 | 440 | 400 | 368 | 28 | 4 | 12–Φ23 | 600 | 320 |
| 350 | 686 | 500 | 460 | 428 | 30 | 4 | 16–Φ23 | 675 | 320 |
| 400 | 762 | 565 | 515 | 482 | 32 | 4 | 16–Φ25 | 780 | 360 |
| DN | L | D | D1 | D2 | b | f | z–Φd | H | W |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4–Φ14 | 80 | 120 |
| 20 | 130 | 105 | 75 | 55 | 16 | 2 | 4–Φ14 | 90 | 120 |
| 25 | 140 | 115 | 85 | 65 | 16 | 2 | 4–Φ14 | 100 | 160 |
| 32 | 165 | 135 | 100 | 78 | 18 | 2 | 4–Φ18 | 110 | 160 |
| 40 | 165 | 145 | 110 | 85 | 18 | 3 | 4–Φ18 | 120 | 200 |
| 50 | 203 | 160 | 125 | 100 | 20 | 3 | 4–Φ18 | 135 | 250 |
| 65 | 222 | 180 | 145 | 120 | 22 | 3 | 4–Φ18 | 145 | 250 |
| 80 | 241 | 195 | 160 | 135 | 22 | 3 | 8–Φ18 | 180 | 300 |
| 100 | 305 | 215 | 180 | 155 | 24 | 3 | 8–Φ18 | 195 | 300 |
| 125 | 356 | 245 | 210 | 185 | 26 | 3 | 8–Φ18 | 210 | 350 |
| 150 | 394 | 280 | 240 | 210 | 28 | 3 | 8–Φ23 | 450 | 200 |
| 200 | 457 | 335 | 295 | 265 | 30 | 3 | 12–Φ23 | 490 | 200 |
| 250 | 533 | 405 | 355 | 320 | 32 | 3 | 12–Φ25 | 550 | 240 |
| 300 | 610 | 460 | 410 | 375 | 34 | 4 | 12–Φ25 | 600 | 280 |
| 350 | 686 | 520 | 470 | 435 | 38 | 4 | 16–Φ25 | 675 | 320 |
| 400 | 762 | 580 | 525 | 485 | 40 | 4 | 16–Φ30 | 780 | 360 |
| DN | L | D | D1 | D2 | b | f | z–Φd | H | W |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4–Φ14 | 85 | 120 |
| 20 | 130 | 105 | 75 | 55 | 16 | 2 | 4–Φ14 | 95 | 140 |
| 25 | 140 | 115 | 85 | 65 | 16 | 2 | 4–Φ14 | 105 | 140 |
| 32 | 165 | 135 | 100 | 78 | 18 | 2 | 4–Φ18 | 115 | 200 |
| 40 | 165 | 145 | 110 | 85 | 18 | 3 | 4–Φ18 | 125 | 250 |
| 50 | 203 | 160 | 125 | 100 | 20 | 3 | 4–Φ18 | 140 | 250 |
| 65 | 222 | 180 | 145 | 120 | 22 | 3 | 8–Φ18 | 150 | 300 |
| 80 | 241 | 195 | 160 | 135 | 24 | 3 | 8–Φ23 | 185 | 300 |
| 100 | 305 | 230 | 190 | 160 | 24 | 3 | 8–Φ23 | 200 | 350 |
| 125 | 356 | 270 | 220 | 188 | 28 | 3 | 8–Φ25 | 215 | 400 |
| 150 | 394 | 300 | 250 | 218 | 30 | 3 | 8–Φ25 | 455 | 200 |
| 200 | 457 | 360 | 310 | 278 | 34 | 3 | 12–Φ25 | 495 | 240 |
| 250 | 533 | 425 | 370 | 332 | 36 | 3 | 12–Φ30 | 555 | 280 |
| 300 | 610 | 485 | 430 | 390 | 40 | 4 | 16–Φ30 | 605 | 320 |
| 350 | 686 | 550 | 490 | 448 | 44 | 4 | 16–Φ34 | 680 | 320 |
| DN | L | D | D1 | D2 | b | f | z–Φd | H | W |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 140 | 95 | 65 | 45 | 14 | 2 | 4–Φ14 | 85 | 140 |
| 20 | 152 | 105 | 75 | 55 | 16 | 2 | 4–Φ14 | 95 | 140 |
| 25 | 165 | 115 | 85 | 65 | 16 | 2 | 4–Φ14 | 105 | 200 |
| 32 | 178 | 135 | 100 | 78 | 18 | 2 | 4–Φ18 | 125 | 250 |
| 40 | 190 | 145 | 110 | 85 | 18 | 3 | 4–Φ18 | 125 | 250 |
| 50 | 216 | 160 | 125 | 100 | 20 | 3 | 4–Φ18 | 140 | 300 |
| 65 | 241 | 180 | 145 | 120 | 22 | 3 | 8–Φ18 | 150 | 300 |
| 80 | 283 | 195 | 160 | 135 | 24 | 3 | 8–Φ23 | 185 | 300 |
| 100 | 305 | 230 | 190 | 160 | 24 | 3 | 8–Φ23 | 200 | 350 |
| 125 | 381 | 270 | 220 | 188 | 26 | 3 | 8–Φ25 | 215 | 400 |
| 150 | 403 | 300 | 250 | 218 | 28 | 3 | 8–Φ25 | 455 | 200 |
| 200 | 419 | 375 | 320 | 282 | 34 | 3 | 12–Φ30 | 495 | 240 |
| 250 | 457 | 445 | 385 | 345 | 38 | 3 | 12–Φ34 | 555 | 280 |
| 300 | 502 | 510 | 450 | 408 | 42 | 4 | 16–Φ34 | 605 | 320 |
| 350 | 762 | 570 | 510 | 465 | 46 | 4 | 16–Φ34 | 680 | 360 |
Chemical Processing: Effective for highly corrosive fluid systems in chemical plants.
Petrochemical Industry: Used in acid and alkali transport pipelines.
Pharmaceutical Manufacturing: Ensures contamination-free fluid control.
Water Treatment Plants: Handles aggressive chemicals in water treatment systems.
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.