Nominal Diameter: DN300 ~ 4000mm
Nominal: PN2.5 ~ 4.0MPa
Medium Temperature: ≤80 °C
Valve open time: 10 to 90 seconds (adjustable)
Fast Off Time: 1.5 to 20 seconds (adjustable)
Slow closing time: 6 ~ 90 seconds (adjustable)
Fast closing angle: 70° ± 10°
Slow cut angle: 20° ± 10°
Full open state Minimum flow resistance coefficient: 0.1
Optional Control power: AC220V, DC220V, DC110V, DC24V
The Hydraulic Actuated Slow Closed Butterfly Valve is designed for controlling the flow of liquids, gases, or slurries in a wide range of industrial applications. With its hydraulic actuator, this valve offers a slow closing function, which ensures a smooth and controlled closure, minimizing water hammer and reducing the risk of damage to the piping system. It is ideal for use in systems where a gradual shutoff is required to avoid sudden pressure surges.
The valve features a robust, durable construction, making it suitable for high-pressure applications. Its precision-engineered butterfly design allows for reliable flow regulation and tight sealing performance. The hydraulic actuator enables precise control over the opening and closing time, ensuring optimal operational efficiency. With excellent corrosion resistance and a reliable sealing mechanism, this valve is perfect for demanding environments in industries such as water treatment, power generation, and chemical processing.
Main Tech Parameters
Nominal Diameter (mm) | 400 ~ 1600 | |||
Nominal Pressure (Mpa) | 0.6 | 1 | 1.6 | 2.5 |
Test Pressure | 0.9 | 1.5 | 2.4 | 3.75 |
Seal Test Pressure | 0.66 | 1.1 | 1.76 | 2.75 |
Working Pressure (Mpa) | 0.6 | 1 | 1.6 | |
Applicable Medium | Water, Steam, Gas | |||
Temperature Range (°C) | Soft Seal: ≤80°C; Hard Seal: ≤425°C |
Main component materials
Component Name | Material |
Valve Body, Butterfly Disc | Cast Iron, Cast Steel, Stainless Steel |
Shaft | Stainless Steel |
Seal Ring | Stainless Steel, NBR |
Implementation standards
Standard Type | Standard Number |
Design Reference | GB/T 12238, JB/T 5299, JB/T 8527 |
Flange Standard | GB/T 17241, GB/T 9113 |
Structure Length Standard | GB/T 12221 |
Pressure Test Standard | GB/T 13927 |
Connection Dimensions
DN | PN | L | L1 | L2 | L3 | L4 | Flange Standard |
400 | 0.6 | 216 | 556 | 1449 | 320 | 440 | GB/T 17241, GB/T 9113 |
400 | 1 | 216 | 556 | 1449 | 330 | 440 | GB/T 17241, GB/T 9113 |
400 | 1.6 | 216 | 556 | 1449 | 370 | 440 | GB/T 17241, GB/T 9113 |
450 | 0.6 | 222 | 556 | 1449 | 395 | 490 | GB/T 17241, GB/T 9113 |
450 | 1 | 222 | 556 | 1449 | 400 | 490 | GB/T 17241, GB/T 9113 |
450 | 1.6 | 222 | 556 | 1449 | 410 | 490 | GB/T 17241, GB/T 9113 |
500 | 0.6 | 229 | 580 | 1449 | 415 | 490 | GB/T 17241, GB/T 9113 |
500 | 1 | 229 | 580 | 1449 | 420 | 490 | GB/T 17241, GB/T 9113 |
500 | 1.6 | 229 | 580 | 1449 | 425 | 490 | GB/T 17241, GB/T 9113 |
600 | 0.6 | 267 | 625 | 1449 | 460 | 490 | GB/T 17241, GB/T 9113 |
600 | 1 | 267 | 625 | 1449 | 470 | 490 | GB/T 17241, GB/T 9113 |
600 | 1.6 | 267 | 625 | 1820 | 470 | 490 | GB/T 17241, GB/T 9113 |
700 | 0.6 | 292 | 625 | 1449 | 550 | 490 | GB/T 17241, GB/T 9113 |
700 | 1 | 292 | 625 | 1820 | 570 | 545 | GB/T 17241, GB/T 9113 |
700 | 1.6 | 292 | 625 | 1820 | 625 | 545 | GB/T 17241, GB/T 9113 |
800 | 0.6 | 318 | 625 | 1449 | 640 | 490 | GB/T 17241, GB/T 9113 |
800 | 1 | 318 | 625 | 1820 | 660 | 545 | GB/T 17241, GB/T 9113 |
800 | 1.6 | 318 | 625 | 1820 | 700 | 545 | GB/T 17241, GB/T 9113 |
900 | 0.6 | 330 | 625 | 1820 | 710 | 545 | GB/T 17241, GB/T 9113 |
900 | 1 | 330 | 625 | 1820 | 725 | 545 | GB/T 17241, GB/T 9113 |
900 | 1.6 | 330 | 675 | 1820 | 760 | 545 | GB/T 17241, GB/T 9113 |
1000 | 0.6 | 410 | 675 | 2180 | 770 | 610 | GB/T 17241, GB/T 9113 |
1000 | 1 | 410 | 675 | 2180 | 790 | 610 | GB/T 17241, GB/T 9113 |
1000 | 1.6 | 410 | 675 | 2180 | 875 | 610 | GB/T 17241, GB/T 9113 |
1200 | 0.6 | 470 | 675 | 2180 | 890 | 610 | GB/T 17241, GB/T 9113 |
1200 | 1 | 470 | 675 | 2180 | 915 | 610 | GB/T 17241, GB/T 9113 |
1200 | 1.6 | 470 | 675 | 2180 | 1000 | 610 | GB/T 17241, GB/T 9113 |
1400 | 0.6 | 530 | 729 | 2180 | 1025 | 720 | GB/T 17241, GB/T 9113 |
1400 | 1 | 530 | 729 | 2180 | 1045 | 720 | GB/T 17241, GB/T 9113 |
1400 | 1.6 | 530 | 781 | 2180 | 1020 | 720 | GB/T 17241, GB/T 9113 |
1600 | 0.6 | 600 | 781 | 2180 | 1140 | 720 | GB/T 17241, GB/T 9113 |
1600 | 1 | 600 | 781 | 2180 | 1150 | 720 | GB/T 17241, GB/T 9113 |
1600 | 1.6 | 600 | 781 | 2520 | 1170 | 960 | GB/T 17241, GB/T 9113 |
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.