Product model: DBD/SBD
Product specification: DN300 ~ 3000mm
Nominal pressure: 0.1MPa
Applicable temperature: ≤300°C
Leakage rate: Common type ≤3%, Low leakage rate ≤1%
Applicable media: Air, flue gas, dust containing gas, flammable gas, etc.
Flange standard: GB/T9115-98
Connection size: GB2555-81PN2.5
Test standard: GB/T13927-92
Quick Operation: Butterfly valves can be opened or closed quickly, often using a lever or actuator, allowing efficient flow control. This is particularly beneficial in industries like HVAC systems, fire protection systems, and chemical processing, where rapid flow adjustments are essential.
Low-Pressure Drop: The streamlined disc design ensures minimal resistance to flow, reducing pressure drop across the valve.
Compact and Lightweight: Butterfly valves are smaller and lighter compared to other types of valves, making them easy to install and maintain.
Versatile Connection Options: Available in wafer, lug, flanged, double flanged, and grooved connections to accommodate a wide range of piping configurations.
Resilient or Metal Seat Options: Offers both soft seats (e.g., EPDM, PTFE) for low-pressure applications and metal seats for higher temperatures and pressures.
Manual or Actuated Operation: Can be operated manually using a lever or automated with electric, pneumatic, or hydraulic actuators.
Main Outer Size
DN | D | D1 | L | L1 | L2 | b | n-d | Weight (kg) |
280 | 324 | 306 | 160 | 570 | 300 | 8 | Φ10 | 60 |
320 | 367 | 350 | 180 | 610 | 365 | 8 | Φ10 | 70 |
360 | 416 | 394 | 180 | 650 | 365 | 8 | Φ7 | 82 |
450 | 512 | 490 | 180 | 735 | 365 | 8 | Φ10 | 95 |
500 | 572 | 550 | 200 | 835 | 365 | 8 | Φ10 | 125 |
600 | 676 | 650 | 200 | 860 | 365 | 8 | Φ12 | 155 |
180 | 230 | 205 | 160 | 465 | 275 | 8 | Φ7 | 35 |
200 | 250 | 225 | 160 | 485 | 275 | 8 | Φ7 | 40 |
250 | 310 | 280 | 180 | 535 | 275 | 8 | Φ8 | 45 |
280 | 360 | 320 | 180 | 565 | 275 | 8 | Φ10 | 50 |
315 | 395 | 355 | 180 | 650 | 365 | 8 | Φ12 | 60 |
355 | 435 | 395 | 180 | 690 | 365 | 8 | Φ12 | 75 |
400 | 500 | 450 | 180 | 735 | 365 | 8 | Φ12 | 85 |
450 | 550 | 500 | 180 | 780 | 365 | 8 | Φ12 | 90 |
500 | 620 | 560 | 200 | 900 | 365 | 12 | Φ12 | 100 |
560 | 680 | 620 | 200 | 1000 | 425 | 12 | Φ12 | 125 |
630 | 750 | 690 | 200 | 1070 | 425 | 12 | Φ12 | 150 |
710 | 830 | 770 | 260 | 1150 | 425 | 12 | Φ12 | 180 |
800 | 920 | 870 | 260 | 1240 | 480 | 12 | Φ15 | 200 |
900 | 1040 | 970 | 260 | 1340 | 480 | 12 | Φ15 | 250 |
1000 | 1110 | 1065 | 280 | 1440 | 480 | 12 | Φ15 | 300 |
1110 | 1220 | 1170 | 280 | 1650 | 480 | 12 | Φ15 | 350 |
1200 | 1250 | 1190 | 280 | 1740 | 480 | 12 | Φ15 | 400 |
1400 | 1520 | 1470 | 320 | 1940 | 480 | 16 | Φ15 | 500 |
1600 | 1700 | 1600 | 320 | 2140 | 480 | 16 | Φ15 | 600 |
1800 | 1900 | 1800 | 420 | 2340 | 640 | 16 | Φ19 | 750 |
2000 | 2122 | 2060 | 420 | 2540 | 640 | 16 | Φ19 | 800 |
2200 | 2300 | 2260 | 450 | 2740 | 640 | 16 | Φ19 | 900 |
2500 | 2600 | 2560 | 450 | 3040 | 640 | 16 | Φ19 | 1000 |
2800 | 2900 | 2860 | 500 | 3340 | 640 | 16 | Φ19 | 1200 |
Industries
Specific Applications
Installation Instructions
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.