
Material:Carbon Steel (WCB, WCC for strength), Stainless Steel (SS304, SS316 for corrosion resistance), Cast Iron
Size Range:DN15-DN900
Connection Options:Flanged
Working Pressure:Class 150 to Class 2500
Working Temperature:-46°C to 600°C
Sealing Options:Metal-to-Metal, Resilient Seat, Graphite, PTFE
Manufacturing Method:Cast, Forged
Applicable Medium: Water, steam, oil, gas, etc
Manufacturing Standard:API 600
Parallel double gate valve acts reliably and is suitable for emergency cut-off or discharge of gas and liquid medium transmission pipelines. It can be used for safe and reliable operation under high temperature, high pressure, explosion-proof, anti-corrosion and other environmental conditions. It has been widely used in petroleum, chemical, electric power, metallurgy, light textile, oil depot, military and other departments. After years of production and research, the company has continuously improved its structure and performance, and the continuous integration of new technologies has improved the quality and performance of the product.
| Standard | Design and Manufacturing | Face to Face | Flange Dimensions | Pressure Temperature Class | Test and Inspection |
| National and Industrial Standards | GB/T 12234 | GB/T 12221 | GB/T 9113, HG/T 20592, HG/T 20615, JB/T79 | GB/T 12224 | GB/T 26480 |
| USA Standards | API 600 | ASME B16.10 | ASME B16.5, ASME B16.47 | ASME B16.34 | API 598 |
Notes: 1.According to the user’s needs, flange connection dimensions can also be provided according to SH/T 3406 and other standards. 2.The inspection and test can also be conducted according to GB/T 13927 or API 6D according to the user’s requirements.
| Single passreference airconsumption ofpneumatic valvecylinder | DN (mm) | <50 | 65~80 | 100 | 125 | 150 | 200 | 250 | 300 |
| Air Consumption (m³) | 0.003 | 0.008 | 0.012 | 0.023 | 0.027 | 0.078 | 0.096 | 0.165 | |
| DN (mm) | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | |
| Air Consumption (m³) | 0.185 | 0.261 | 0.292 | 0.505 | 0.869 | 1.051 | 1.568 | 1.809 | |
| Applicable Media | Water, steam, oil, gas, etc | ||||||||
| Applicable Medium Temperature (°C) | Low temperature: -46~345, Moderate temperature: -29~425, High temperature: 450~600 | ||||||||
| Air Supply Pressure of Cylinder (MPa) | 0.3~0.7 | ||||||||
| Full Stroke Cut-Off Time of Valve Switch (s) | DN15~32 | DN40~100 | DN125~200 | DN250~400 | DN450~600 | DN700~900 | |||
| <2 | <4 | <8 | <16 | <26 | <40 | ||||
| Valve Leakage Level | According to GB/T 4213, FCI 70-2 (ASME B16.104), leakage level is Class V | ||||||||
| Air Supply Interface Size (mm) | ≤DN100 | DN150~DN200 | DN250~DN400 | ≥DN100 | |||||
| NPT1/4~Φ8 | NPT1/4NPT3/8Φ8 | NPT3/8NPT1/2Φ10/Φ12 | NPT1/2~Φ16 | ||||||
Notes: 1.The full stroke cut-off time of valve switch in the table is calculated according to the valve pressure PN1.6MPa. 2.m³ is the cubic number converted to the standard state, and the air supply pressure of the cylinder is calculated as 0.4 MPa. 3.The full stroke cut-off time of valve switch is only for reference and can also be adjusted according to user requirements. 4.Valve leakage class VI is a special order.

| PN (MPa) | DN | Overall dimensions | Connection size | Sealing surface | Reference Weight (kg) | |||||||||
| L (3/Short) | L (1/15Long) | H | H1 | L1 | D0 | D | K | n-d | C | D1 | f | |||
| 1.6 | 15 | 108 | 130 | 472 | 380 | 185 | 250 | 95 | 65 | 4-14 | 16 | 45 | 2 | 27 |
| 20 | 117 | 150 | 485 | 390 | 185 | 250 | 105 | 75 | 4-14 | 18 | 58 | 2 | 30 | |
| 25 | 127 | 160 | 490 | 400 | 185 | 250 | 115 | 85 | 4-14 | 18 | 68 | 2 | 32 | |
| 32 | 140 | 180 | 530 | 414 | 185 | 250 | 140 | 100 | 4-18 | 18 | 78 | 2 | 35 | |
| 40 | 165 | 240 | 600 | 430 | 185 | 250 | 150 | 110 | 4-18 | 20 | 88 | 2 | 42 | |
| 50 | 178 | 250 | 729 | 488 | 185 | 250 | 165 | 125 | 4-18 | 20 | 102 | 2 | 57 | |
| 65 | 190 | 270 | 802 | 550 | 185 | 250 | 185 | 145 | 8-18 | 22 | 122 | 2 | 68 | |
| 80 | 203 | 280 | 891 | 604 | 185 | 250 | 200 | 160 | 8-18 | 20 | 138 | 2 | 80 | |
| 100 | 229 | 300 | 1051 | 710 | 185 | 250 | 220 | 180 | 8-18 | 20 | 158 | 2 | 100 | |
| 125 | 254 | 325 | 1283 | 740 | 185 | 250 | 250 | 210 | 8-22 | 22 | 188 | 2 | 125 | |
| 150 | 267 | 350 | 1385 | 925 | 185 | 250 | 285 | 240 | 8-22 | 22 | 212 | 2 | 155 | |
| 200 | 292 | 400 | 1700 | 1119 | 258 | 350 | 340 | 295 | 12-22 | 24 | 268 | 2 | 265 | |
| 250 | 330 | 450 | 1904 | 1226 | 258 | 350 | 405 | 355 | 12-26 | 26 | 320 | 2 | 350 | |
| 300 | 356 | 500 | 2245 | 1438 | 258 | 350 | 460 | 410 | 12-26 | 28 | 378 | 2 | 470 | |
| 350 | 381 | 550 | 2620 | 1640 | 290 | 400 | 520 | 470 | 16-26 | 30 | 428 | 2 | 640 | |
| 400 | 406 | 600 | 2715 | 1400* | 290 | 400 | 580 | 525 | 16-30 | 32 | 490 | 2 | 840 | |
| 450 | 432 | 650 | 2840 | 1550* | 445 | 650 | 640 | 585 | 20-30 | 40 | 550 | 2 | 1200 | |
| 500 | 457 | 700 | 3220 | 1700* | 445 | 650 | 715 | 650 | 20-33 | 44 | 610 | 2 | 1380 | |
| 600 | 508 | 800 | 3750 | 1900* | 480 | 650 | 840 | 770 | 20-36 | 54 | 725 | 2 | 1620 | |
| 700 | 610 | 900 | 4365 | 2280* | 480 | 650 | 910 | 840 | 24-36 | 42 | 795 | 2 | 2780 | |
| 800 | 711 | 1000 | 4890 | 2504* | 525 | 900 | 1025 | 950 | 24-39 | 42 | 900 | 2 | 4215 | |
| 900 | 711 | 1100 | 5305 | 2725* | 530 | 900 | 1125 | 1050 | 28-39 | 44 | 1000 | 2 | 4850 | |
| PN (MPa) | DN | Overall dimensions | Connection size | Sealing surface | Reference Weight (kg) | |||||||||
| L (3/Short) | L (1/15Long) | H | H1 | L1 | D0 | D | K | n-d | C | D1 | f | |||
| 2.5 | 15 | 108 | 130 | 472 | 380 | 185 | 250 | 95 | 65 | 4-14 | 16 | 45 | 2 | 27 |
| 20 | 117 | 150 | 485 | 390 | 185 | 250 | 105 | 75 | 4-14 | 18 | 58 | 2 | 30 | |
| 25 | 127 | 160 | 490 | 400 | 185 | 250 | 115 | 85 | 4-14 | 18 | 68 | 2 | 32 | |
| 32 | 140 | 180 | 530 | 414 | 185 | 250 | 140 | 100 | 4-18 | 18 | 78 | 2 | 35 | |
| 40 | 165 | 240 | 600 | 430 | 185 | 250 | 150 | 110 | 4-18 | 18 | 88 | 2 | 42 | |
| 50 | 178 | 250 | 729 | 488 | 185 | 250 | 165 | 125 | 4-18 | 20 | 102 | 2 | 57 | |
| 65 | 190 | 270 | 802 | 550 | 185 | 250 | 185 | 145 | 8-18 | 22 | 122 | 2 | 77 | |
| 80 | 203 | 280 | 891 | 604 | 185 | 250 | 200 | 160 | 8-18 | 24 | 138 | 2 | 84 | |
| 100 | 229 | 300 | 1051 | 710 | 185 | 250 | 235 | 190 | 8-22 | 24 | 162 | 2 | 105 | |
| 125 | 254 | 325 | 1283 | 740 | 185 | 250 | 270 | 220 | 8-26 | 26 | 188 | 2 | 130 | |
| 150 | 267 | 350 | 1385 | 925 | 185 | 250 | 300 | 250 | 8-26 | 28 | 218 | 2 | 160 | |
| 200 | 292 | 400 | 1700 | 1119 | 258 | 350 | 360 | 310 | 12-26 | 30 | 278 | 2 | 282 | |
| 250 | 330 | 450 | 1904 | 1226 | 258 | 350 | 425 | 370 | 12-30 | 32 | 335 | 2 | 377 | |
| 300 | 356 | 500 | 2089 | 1066* | 290 | 400 | 485 | 430 | 12-30 | 34 | 395 | 2 | 475 | |
| 350 | 381 | 550 | 2235 | 1213* | 290 | 400 | 555 | 490 | 16-33 | 38 | 450 | 2 | 660 | |
| 400 | 406 | 600 | 2715 | 1400* | 290 | 400 | 620 | 550 | 16-36 | 40 | 505 | 2 | 920 | |
| 450 | 432 | 650 | 2840 | 1550* | 445 | 650 | 670 | 600 | 20-36 | 46 | 555 | 2 | 1212 | |
| 500 | 457 | 700 | 3220 | 1700* | 445 | 650 | 730 | 660 | 20-36 | 48 | 615 | 2 | 1400 | |
| 600 | 508 | 800 | 3775 | 1900* | 480 | 650 | 845 | 770 | 20-39 | 58 | 720 | 2 | 1632 | |
| 700 | 610 | 900 | 4365 | 2280* | 480 | 650 | 960 | 875 | 24-42 | 50 | 820 | 2 | 2780 | |
| 800 | 711 | 1000 | 4890 | 2504* | 525 | 900 | 1025 | 950 | 24-48 | 54 | 930 | 2 | 4215 | |
| 900 | 711 | 1100 | 5305 | 2725* | 530 | 900 | 1125 | 1090 | 28-48 | 58 | 1030 | 2 | 4850 | |
| PN | DN | Overall dimensions | Connection size | Sealing surface | Reference Weight (kg) | |||||||||||
| L (4/Short) | L (1/22Long) | H | H1 | L1 | D0 | D | K | n-d | C | D1 | f | D2 | f1 | |||
| 4 | 20 | 152 | 152 | 500 | 398 | 185 | 250 | 105 | 75 | 4-14 | 18 | 58 | 2 | 51 | 4 | 32 |
| 25 | 165 | 165 | 510 | 410 | 185 | 250 | 115 | 85 | 4-14 | 18 | 68 | 2 | 58 | 4 | 34 | |
| 32 | 178 | 178 | 540 | 420 | 185 | 250 | 140 | 100 | 4-18 | 18 | 78 | 2 | 66 | 4 | 38 | |
| 40 | 190 | 240 | 613 | 442 | 185 | 250 | 150 | 110 | 4-18 | 18 | 88 | 2 | 76 | 4 | 55 | |
| 50 | 216 | 250 | 748 | 503 | 185 | 250 | 165 | 125 | 4-18 | 20 | 102 | 2 | 88 | 4 | 69 | |
| 65 | 241 | 280 | 860 | 573 | 185 | 250 | 185 | 145 | 8-18 | 22 | 122 | 2 | 110 | 4 | 80 | |
| 80 | 283 | 310 | 1014 | 706 | 185 | 250 | 200 | 160 | 8-18 | 24 | 138 | 2 | 121 | 4 | 88 | |
| 100 | 305 | 350 | 1170 | 810 | 185 | 250 | 235 | 190 | 8-22 | 24 | 162 | 2 | 150 | 4.5 | 110 | |
| 125 | 381 | 400 | 1306 | 888 | 185 | 250 | 270 | 220 | 8-26 | 26 | 188 | 2 | 176 | 4.5 | 135 | |
| 150 | 403 | 450 | 1417 | 954 | 258 | 350 | 300 | 250 | 8-26 | 28 | 218 | 2 | 204 | 4.5 | 165 | |
| 200 | 419 | 550 | 1789 | 1192 | 258 | 350 | 375 | 320 | 12-30 | 34 | 285 | 2 | 260 | 4.5 | 345 | |
| 250 | 457 | 650 | 1987 | 1289 | 258 | 350 | 450 | 385 | 12-33 | 38 | 345 | 2 | 313 | 4.5 | 450 | |
| 300 | 502 | 750 | 2116 | 1073* | 290 | 400 | 515 | 450 | 16-33 | 42 | 410 | 2 | 364 | 4.5 | 620 | |
| 350 | 762 | 850 | 2353 | 1227* | 290 | 400 | 580 | 510 | 16-36 | 46 | 465 | 2 | 422 | 5 | 680 | |
| 400 | 838 | 950 | 2715 | 1400* | 290 | 400 | 660 | 585 | 18-39 | 50 | 535 | 2 | 474 | 5 | 1000 | |
| 450 | 914 | 1050 | 3010 | 1645* | 445 | 650 | 685 | 610 | 20-39 | 57 | 560 | 2 | 524 | 5 | 1320 | |
| 500 | 991 | 1150 | 3235 | 1725* | 445 | 650 | 755 | 670 | 20-42 | 57 | 615 | 2 | 576 | 5 | 1812 | |
| 600 | 1143 | 1350 | 3749 | 1947* | 480 | 650 | 890 | 795 | 20-48 | 72 | 735 | 2 | 676 | 6 | 2300 | |
Note: The mark with “*” in the table is the central double-acting pneumatic parallel double gate valve. The data in the above table is for reference only, please call the Technical Department for the actual working conditions, and hereby declare!
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.