Carbon Steel (WCB, WCC for strength), Stainless Steel (SS304, SS316 for corrosion resistance)
Size Range:DN50-DN1000
Connection Options:Flanged
Working Pressure:Up to 300 psi (20.7 bar)
Working Temperature:up to 300°C
Sealing Options:EPDM, PTFE, Metal-to-Metal, NBR, FKM
Manufacturing Method:Cast, Forged, Machined
Applicable Medium:Water, Oil, Steam
The Pneumatic Flanged Butterfly Valve is an automated valve designed to regulate flow with ease and accuracy. Its pneumatic actuator allows swift, remote operation, ideal for integration into automated systems. The flanged design ensures a stable and secure fit, making this valve suitable for a wide range of fluids and gases in various industrial environments.
Structural Length Standard:
According to API 609, ASME B16.47, ISO 5752, BS EN 558
Connection Forms Standards:
Wafer and lug types per ASME B16.5, flanged per ANSI/ASME B16.42, double flanged, and grooved
Available Sizes (Caliber):
2″, 3″, 4″, 6″, 8″, 10″, 12″, 14″, 16″, 18″, 20″, 24″, 30″, 36″, 42″, 48″
Pressure-Temperature Rating:
Class 150, 300 as per API 609 and ASME B16.47
Pressure Range:
Up to 300 psi depending on size and material
Temperature Range:
-29°C to 200°C depending on material and sealing options
model | D373H-10C ~ 40 | D373H-10P ~ 40 | |
D373Y-1 0C ~ 40 | D373Y-10P ~ 40 | ||
Working pressure (MPa) | 1.0 ~ 4.0 | ||
Applicable temperature (℃) | ≤300 | ||
Applicable medium | Water, oil, steam, etc. | ||
material | Valve body, butterfly plate | Cast steel | Austenitic stainless steel |
Stem | 40Cr | Austenitic stainless steel | |
Sealing surface matching material | Stainless steel / stainless steel | Stainless steel / Stellite | |
filler | Flexible graphite | Polytetrafluoroethylene |
【Main appearance and connection size】
Nominal diameter DN | Main dimensions | Flange size | |||||||
1.0MPa | 1.6MPa | 2.5MPa | |||||||
L | H1 | H | D1 | n-Φd | D1 | n-Φd | D1 | n-Φd | |
50 | 43 | 255 | 340 | 125 | 4-18 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 280 | 370 | 145 | 4-18 | 145 | 4-18 | 145 | 4-18 |
80 | 49 | 285 | 385 | 160 | 4-18 | 160 | 4-18 | 160 | 4-18 |
100 | 56 | 310 | 430 | 180 | 4-18 | 180 | 4-18 | 190 | 4-22 |
125 | 64 | 310 | 440 | 210 | 4-18 | 210 | 4-18 | 220 | 4-26 |
150 | 70 | 315 | 475 | 240 | 4-23 | 240 | 4-22 | 250 | 4-26 |
200 | 71 | 380 | 590 | 295 | 4-23 | 295 | 4-22 | 310 | 4-26 |
250 | 76 | 460 | 710 | 350 | 4-23 | 355 | 4-26 | 370 | 4-30 |
300 | 83 | 475 | 725 | 400 | 4-23 | 410 | 4-26 | 430 | 4-30 |
350 | 92 | 510 | 830 | 460 | 4-23 | 470 | 4-26 | 490 | 4-33 |
400 | 102 | 550 | 900 | 515 | 4-25 | 525 | 4-30 | 550 | 4-36 |
450 | 114 | 590 | 970 | 565 | 4-25 | 585 | 4-30 | 600 | 4-36 |
500 | 127 | 610 | 1030 | 620 | 4-25 | 650 | 4-33 | 660 | 4-36 |
600 | 154 | 660 | 1150 | 725 | 4-30 | 770 | 4-36 | 770 | 4-39 |
700 | 165 | 730 | 1220 | 840 | 4-30 | 840 | 4-36 | 875 | 4-42 |
800 | 190 | 810 | 1300 | 950 | 4-34 | 950 | 4-39 | 990 | 4-48 |
900 | 203 | 930 | 1480 | 1050 | 4-34 | 1050 | 4-39 | 1090 | 4-48 |
1000 | 216 | 1020 | 1600 | 1160 | 4-34 | 1170 | 4-42 | 1210 | 4-56 |
Industries
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.