
Size: DN15~DN300
Material: WCB, SS
Connection: Flange
Temperature level: -29°C~150°C
Pressure: PN1.6-6.4Mpa
Applicable Medium: Oil, Gas, Water
Operating Mechanism (Drive Mode)
Pneumatic Actuation: Suitable for automatic, remote-controlled systems; available in ON/OFF or modulating types
Materials
• Body Material Options:
o Carbon Steel, Stainless Steel (304, 316), Forged Steel, Alloy Steel
o Cast Iron, Ductile Iron
• Seat Materials:
o Soft Seals: PTFE, RPTFE, PEEK (for low and medium temperature applications)
o Metal-to-Metal Seals: Inconel, Stainless Steel (for high-temperature and abrasive environments)
Certifications
• Compliance: API, ISO 9001, CE, PED certifications for pressure-containing equipment.
• Optional Explosion-Proof Certification: Available for electric and pneumatic actuators used in hazardous environments.
• Forged Construction:
Offers higher strength and durability for critical applications
• Multi-Way Configurations:
Available in three-way and four-way configurations for complex flow paths, ideal for process industries.
• High-Temperature and High-Pressure Capabilities:
Specifically designed for severe conditions, available in high-temperature and high-pressure models
• Compact and Sanitary Designs:
Available for cleanroom, pharmaceutical, and food industry applications
| Item | Specification |
|---|---|
| Nominal Pressure | PN 1.6–6.4 MPa, Class 150 / 300 |
| Strength Test Pressure | PT 1.5 × PN |
| Seat Test Pressure (Low Pressure) | 0.6 MPa |
| Applicable Media | C: Water, Oil, Gas P: Nitric Acid R: Acetic Acid |
| Applicable Temperature | −29 °C to +150 °C |

| MATERIAL NAME | Q41F-(16–64)C | Q41F-(16–64)P | Q41F-(16–64)R |
|---|---|---|---|
| Body | WCB | ZG1Cr18Ni9Ti / CF8 | ZG1Cr18Ni12Mo2Ti / CF8M |
| Bonnet | WCB | ZG1Cr18Ni9Ti / CF8 | ZG1Cr18Ni12Mo2Ti / CF8M |
| Ball | 1Cr18Ni9Ti / 304 | 1Cr18Ni9Ti / 304 | 1Cr18Ni12Mo2Ti / 316 |
| Stem | 1Cr18Ni9Ti / 304 | 1Cr18Ni9Ti / 304 | 1Cr18Ni12Mo2Ti / 316 |
| Sealing Ring | PTFE | PTFE | PTFE |
| Gland Packing | PTFE | PTFE | PTFE |
| DN | L | d | D | D1 | D2 | C | f | n-Φb | A | B | C | D | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 15 | 95 | 65 | 45 | 14 | 2 | 4-Φ14 | 168 | 153 | 36.5 | 46.5 | 1/4″ |
| 20 | 130 | 20 | 105 | 75 | 55 | 14 | 2 | 4-Φ14 | 168 | 156 | 36.5 | 46.5 | 1/4″ |
| 25 | 140 | 25 | 115 | 85 | 65 | 14 | 2 | 4-Φ14 | 168 | 164 | 36.5 | 46.5 | 1/4″ |
| 32 | 165 | 38 | 135 | 100 | 78 | 16 | 2 | 4-Φ18 | 219 | 193 | 43 | 52.5 | 1/4″ |
| 40 | 165 | 50 | 145 | 110 | 85 | 16 | 2 | 4-Φ18 | 249 | 214 | 49 | 56.5 | 1/4″ |
| 50 | 203 | 64 | 160 | 125 | 100 | 16 | 2 | 4-Φ18 | 249 | 221.5 | 49 | 56.5 | 1/4″ |
| 65 | 222 | 80 | 180 | 145 | 120 | 18 | 2 | 4-Φ18 | 274 | 250 | 55.5 | 66.5 | 1/4″ |
| 80 | 241 | 100 | 195 | 160 | 135 | 20 | 2 | 8-Φ18 | 355 | 307 | 69.5 | 80.5 | 1/4″ |
| 100 | 280 | 125 | 215 | 180 | 155 | 20 | 2 | 8-Φ18 | 417 | 346 | 78.5 | 91 | 1/4″ |
| 125 | 320 | 150 | 245 | 210 | 185 | 22 | 2 | 8-Φ18 | 452 | 462 | 88 | 78.5 | 1/4″ |
| 150 | 360 | 200 | 285 | 240 | 210 | 22 | 2 | 8-Φ22 | 540 | 517 | 105 | 88 | 1/4″ |
| 200 | 457 | 250 | 340 | 295 | 265 | 24 | 2 | 12-Φ22 | 585 | 588.5 | 116 | 105 | 1/4″ |
| 250 | 533 | 300 | 405 | 355 | 320 | 26 | 2 | 12-Φ26 | 685 | 666 | 130.5 | 115 | 3/8″ |
| 300 | 610 | 610 | 450 | 410 | 375 | 375 | 2 | 12-Φ26 | 743 | 826.5 | 147 | 130.5 | 3/8″ |
| DN | L | d | D | D1 | D2 | C | f | n-Φb | A | B | C | D | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 15 | 95 | 65 | 45 | 14 | 2 | 4-Φ14 | 155 | 132 | 29 | 41 | 1/4″ |
| 20 | 130 | 20 | 105 | 75 | 55 | 14 | 2 | 4-Φ14 | 155 | 138.5 | 29 | 41 | 1/4″ |
| 25 | 140 | 25 | 115 | 85 | 65 | 14 | 2 | 4-Φ14 | 156 | 148 | 29 | 41 | 1/4″ |
| 32 | 165 | 38 | 135 | 100 | 78 | 16 | 2 | 4-Φ18 | 168 | 173 | 36.5 | 46.5 | 1/4″ |
| 40 | 165 | 50 | 145 | 110 | 85 | 16 | 2 | 4-Φ18 | 219 | 202.5 | 43 | 52.5 | 1/4″ |
| 50 | 203 | 64 | 160 | 125 | 100 | 16 | 2 | 4-Φ18 | 219 | 209.5 | 43 | 52.5 | 1/4″ |
| 65 | 222 | 80 | 180 | 145 | 120 | 18 | 2 | 4-Φ18 | 249 | 335 | 49 | 56.5 | 1/4″ |
| 80 | 241 | 100 | 195 | 160 | 135 | 20 | 2 | 8-Φ18 | 274 | 266.5 | 55.5 | 66.5 | 1/4″ |
| 100 | 280 | 125 | 215 | 180 | 155 | 20 | 2 | 8-Φ18 | 355 | 325 | 69.5 | 80.5 | 1/4″ |
| 125 | 320 | 150 | 245 | 210 | 185 | 22 | 2 | 8-Φ18 | 417 | 442 | 97 | 91 | 1/4″ |
| 150 | 360 | 200 | 285 | 240 | 210 | 22 | 2 | 8-Φ22 | 452 | 492 | 119.5 | 97 | 1/4″ |
| 200 | 457 | 250 | 340 | 295 | 265 | 24 | 2 | 12-Φ22 | 540 | 566 | 130.5 | 110 | 1/4″ |
| 250 | 533 | 300 | 405 | 355 | 320 | 26 | 2 | 12-Φ26 | 565 | 636.5 | 147 | 119.5 | 1/4″ |
| 300 | 610 | 610 | 450 | 410 | 375 | 375 | 2 | 12-Φ26 | 665 | 785 | 147 | 130.5 | 3/8″ |
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.