
| Item | Specification |
|---|---|
| Valve Type | Three-way ball/control valve |
| Size Range | DN15 to DN300 |
| Pressure Rating | PN1.6 to PN10.0 MPa / Class 150 to 600 |
| Temperature Range | -20°C to 595°C |
| Body Materials | WCB, CF8, CF8M or specified alloy |
| Seat / Seal Materials | PTFE, RPTFE, PPL, metal seat or application-specific seal |
| Port Pattern | L-port, T-port, mixing or diverting flow path |
| Flow Characteristic | Linear or quick opening by selected trim/ball port |
| Leakage Class | Class IV, V or VI |
| End Connection | Flanged, threaded, welded or quick clamp |
| Testing Standard | GB/T 4213-2008; ASME B16.104-1998 / ANSI FCI 70-2 where applicable |
| Actuator / Control | Pneumatic actuator |
© MacoTango Valve Group. All Rights Reserved.