
| Item | Specification |
|---|---|
| Valve Type | Straight-stroke globe control valve |
| Size Range | DN6 to DN600 |
| Pressure Rating | PN1.6 to PN42.0 MPa / Class 150 to 2500 |
| Temperature Range | -254°C to 596°C |
| Body Materials | Stainless steel |
| Trim / Seat Materials | Modular guided trim; metal or soft seat by leakage class |
| Flow Characteristic | Equal percentage or linear |
| Leakage Class | Class IV, V or VI |
| Bonnet Style | Standard, cooling-fin, bellows seal or low-temperature bonnet |
| End Connection | Flanged or welded |
| Testing Standard | GB/T 4213-2008; ASME B16.104-1998 / ANSI FCI 70-2 where applicable |
| Actuator / Control | Electric actuator |
© MacoTango Valve Group. All Rights Reserved.