
Carbon Steel (WCB, WCC for strength), Stainless Steel (SS304, SS316)
Size Range: DN100~DN2000
Connection Options:Flanged
Working Pressure:PN10~PN40
Working Temperature: ≤425°C
Sealing Options:EPDM, PTFE, Metal-to-Metal, NBR, FKM
Manufacturing Method:Cast, Forged, Machined
Applicable Medium:Water, Oil, Gas, Air, Chemical Fluids
Manufacturing Standard:API 609, ASME B16.47, MSS-SP-67, BS EN 593, ISO 5752
The Triple Offset Butt Weld Butterfly Valve is a specialized valve crafted for exact flow regulation and dependable sealing in critical applications. Its triple-offset design eliminates seat contact during operation, enhancing durability and performance. The butt-welded connection provides a permanent, secure bond to pipelines, making this valve ideal for high-pressure and high-temperature systems where leak-free performance is essential.
| Nominal Pressure PN (MPa) | Strength Test (MPa) | Seal Test (MPa) | Suitable Temperature (°C) | Applicable Medium |
|---|---|---|---|---|
| 1.0 | 1.5 | 1.1 | ≤425°C | Water, steam, gas, oil, hot air, natural gas and other media |
| 1.6 | 2.4 | 1.76 | ||
| 2.5 | 3.8 | 2.75 | ||
| 4.0 | 6.0 | 4.4 |
| Part Name | Material |
|---|---|
| Valve body, butterfly plate | Cast steel, cast stainless steel |
| Stem | Stainless steel |
| Ring (Sealing Ring) | Stainless steel + graphite sheet |
| Packing | Flexible Graphite |

| DN (mm) | L | 1.0 MPa | 1.6 MPa | 2.5 MPa | 4.0 MPa | ||||
|---|---|---|---|---|---|---|---|---|---|
| H | H1 | H | H1 | H | H1 | H | H1 | ||
| 100 | 190 | 280 | 390 | 280 | 390 | 280 | 390 | 280 | 390 |
| 125 | 200 | 300 | 420 | 300 | 420 | 300 | 420 | 300 | 420 |
| 150 | 210 | 320 | 460 | 320 | 460 | 320 | 460 | 320 | 460 |
| 200 | 230 | 370 | 550 | 370 | 550 | 370 | 550 | 370 | 550 |
| 250 | 250 | 420 | 620 | 420 | 620 | 420 | 620 | 420 | 620 |
| 300 | 270 | 480 | 750 | 480 | 750 | 480 | 750 | 480 | 750 |
| 350 | 290 | 530 | 800 | 530 | 800 | 530 | 800 | 530 | 800 |
| 400 | 310 | 580 | 870 | 580 | 870 | 580 | 870 | 580 | 870 |
| 450 | 330 | 620 | 920 | 620 | 920 | 620 | 920 | 620 | 920 |
| 500 | 350 | 670 | 1000 | 670 | 1000 | 670 | 1000 | 670 | 1000 |
| 600 | 390 | 750 | 1190 | 750 | 1190 | 750 | 1190 | 750 | 1190 |
| 700 | 430 | 890 | 1440 | 890 | 1440 | 890 | 1440 | 890 | 1440 |
| 800 | 470 | 980 | 1550 | 980 | 1550 | 980 | 1550 | 980 | 1550 |
| 900 | 510 | 1060 | 1650 | 1060 | 1650 | 1060 | 1650 | / | / |
| 1000 | 550 | 1175 | 1920 | 1175 | 1920 | 1175 | 1920 | / | / |
| 1200 | 650 | 1310 | 2170 | 1310 | 2170 | / | / | / | / |
| 1400 | 710 | 1310 | 2440 | 1310 | 2440 | / | / | / | / |
| 1600 | 790 | 1560 | 2650 | 1560 | 2650 | / | / | / | / |
| 2000 | 950 | 1670 | 2860 | 1670 | 2860 | / | / | / | / |
Industries
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.