
The trunnion ball valve is a robust and reliable valve designed for high-pressure and high-flow applications. Featuring a trunnion-mounted ball for added stability, it ensures precise flow control and minimal operating torque. Its durable construction, often using materials like stainless or carbon steel, makes it ideal for demanding industries such as oil and gas, chemical processing, and power generation. With superior sealing performance, low maintenance needs, and compatibility with a range of pressures and temperatures, the trunnion ball valve is a trusted choice for critical fluid control systems.

1.Operation and Actuation
Trunnion Ball Valves are supplied with an extended lever for smooth and easy manual operation. For higher torque or automated systems, valves can be equipped with gear operators, electric actuators, pneumatic actuators, or hydraulic actuators, making them suitable for severe and remote service applications.
2.Body and Bonnet Construction
For sizes 12 inches and below, split or three-piece body and bonnet designs are available. This structure allows easy disassembly for inspection, maintenance, or replacement of internal components, reducing downtime and maintenance costs.
3.Bore Design
Available in full bore or reduced bore configurations. The full-bore design minimises pressure drop and provides excellent flow capacity, making it ideal for pipeline and process control applications.
4.End Connection Types
This valves can be supplied with flanged, RTJ flanged, or butt-welded end connections, offering flexibility for different piping systems and installation standards.
5.Packing System
The standard packing system uses multiple V-type PTFE packing combined with live loading, ensuring consistent sealing under high-cycle and severe service conditions. For high-temperature applications, graphite packing is available.
6.Anti-Static Design
An anti-static device ensures continuous metallic contact between the ball, stem, and body, safely discharging static electricity generated during valve operation.
7.Double Block and Bleed (DBB)
The double block and bleed design isolates the valve body cavity when the valve is either fully open or fully closed. Any trapped pressure in the cavity can be safely released, preventing over-pressurisation and improving operational safety.
8.Fire-Safe Construction
Fire-safe valves are designed in accordance with API 607 or BS 6755 standards to maintain sealing integrity during and after fire exposure. A secondary metal-to-metal sealing system acts as backup if soft seals fail. Valves supplied to API 607 requirements are fitted with graphite packing and gaskets.
1、Design and manufacture: GB/T 12237-1989;API 608
2、Inspection and test:GB/T 13927-1992;API 598
3、Flange connection: JB/T 79.1~2-1994;ASME/ANSI B 16.5
4、Structure length:GB/T 12221-1989;ASME/ANSI B 16.10
| Nominal Pressure | Max. Working Pressure | Case Test Pressure | Gas Seals Test Pressure | High-pressure Sealing Test Pressure |
|---|---|---|---|---|
| PN 1.6 | 1.6 | 2.4 | 0.6 | 1.76 |
| PN 2.5 | 2.5 | 3.8 | 0.6 | 2.75 |
| PN 4.0 | 4.0 | 6.0 | 0.6 | 4.4 |
| PN 6.4 | 6.4 | 9.6 | 0.6 | 7.1 |
| Class 150 | 2.0 | 3.0 | 0.6 | 2.2 |
| Class 300 | 5.0 | 7.5 | 0.6 | 5.5 |
| Shell Material | Seat Material | Applicable Temperature | Applicable Media |
|---|---|---|---|
| Carbon Steel C | PTFE | ≤150 °C | Water, steam, oil, etc. |
| Carbon Steel C | Counterpoint polystyrene | ≤250 °C | Water, steam, oil, etc. |
| Chrome-nickel-titanium steel | PTFE | ≤150 °C | Nitric acid |
| Chrome-nickel-titanium steel | Counterpoint polystyrene | ≤200 °C | Nitric acid |
| Chrome-nickel steel R-Mo-Ti | PTFE | ≤150 °C | Acetic acid |
| Chrome-nickel steel R-Mo-Ti | Counterpoint polystyrene | ≤200 °C | Acetic acid |
| Component | Standard | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
|---|---|---|---|---|
| Body / Bonnet | GB | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| ASTM | WCB | CF8 | CF8M | |
| Ball | GB | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| ASTM | 420 | 304 | 316 | |
| Stem | GB | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| ASTM | 420 | 304 | 316 | |
| Seat | GB | 2Cr13 / PTFE | 1Cr18Ni9Ti / PTFE | 1Cr18Ni12Mo2Ti / PTFE |
| ASTM | 420 / PTFE | 304 / PTFE | 316 / PTFE | |
| Packing | GB | PTFE | PTFE | PTFE |
| ASTM | PTFE | PTFE | PTFE | |
| Bolt | GB | 35CrMo | 0Cr18Ni9 | 0Cr18Ni9 |
| ASTM | A193 B7 | A320-B8 | A320-B8 | |
| Nut | GB | 45 | 0Cr18Ni9 | 0Cr18Ni9 |
| ASTM | A194 2H | A190-8 | A194-8 |

| Nominal Pressure(PN) | DN | L | D | K | d | Y | b | z–d0 | Ws | Hs | Hw | Hd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 MPa | 150 | 394 | 285 | 240 | 210 | – | 24 | 8–23 | 1000 | 305 | 470 | 540 |
| 200 | 457 | 340 | 295 | 265 | – | 26 | 12–23 | – | – | 520 | 580 | |
| 250 | 533 | 405 | 355 | 320 | – | 30 | 12–25 | – | – | 610 | 640 | |
| 300 | 610 | 460 | 410 | 375 | – | 30 | 12–25 | – | – | 650 | 690 | |
| 350 | 686 | 520 | 470 | 435 | – | 34 | 16–25 | – | – | 740 | 785 | |
| 400 | 762 | 580 | 525 | 485 | – | 36 | 16–30 | – | – | 795 | 830 | |
| 450 | 864 | 640 | 585 | 545 | – | 40 | 20–30 | – | – | 860 | 910 | |
| 500 | 914 | 715 | 650 | 608 | – | 44 | 20–34 | – | – | 945 | 990 | |
| 600 | 1067 | 840 | 770 | 718 | – | 48 | 20–41 | – | – | 1040 | 1090 | |
| 700 | 1245 | 910 | 840 | 788 | – | 50 | 24–41 | – | – | 1150 | 1210 | |
| 800 | 1372 | 1025 | 950 | 898 | – | 52 | 24–41 | – | – | 1280 | 1340 | |
| 900 | 1524 | 1125 | 1050 | 998 | – | 54 | 28–41 | – | – | 1430 | 1510 | |
| 1000 | 1753 | 1255 | 1170 | 1110 | – | 56 | 28–48 | – | – | 1580 | 1640 | |
| 1200 | 2032 | 1485 | 1390 | 1325 | – | 58 | 32–54 | – | – | 1810 | 1910 | |
| 1400 | 2300 | 1685 | 1590 | 1525 | – | 60 | 36–54 | – | – | 2010 | 2115 | |
| 2.5 MPa | 150 | 403 | 300 | 250 | 218 | – | 30 | 8–25 | 1000 | 305 | 470 | 555 |
| 200 | 502 | 360 | 310 | 278 | – | 34 | 12–25 | – | – | 540 | 595 | |
| 250 | 568 | 425 | 370 | 332 | – | 36 | 12–30 | – | – | 630 | 655 | |
| 300 | 648 | 485 | 430 | 390 | – | 40 | 16–30 | – | – | 650 | 705 | |
| 350 | 762 | 555 | 490 | 448 | – | 44 | 16–34 | – | – | 740 | 795 | |
| 400 | 838 | 620 | 550 | 505 | – | 48 | 16–34 | – | – | 795 | 830 | |
| 450 | 914 | 670 | 600 | 555 | – | 50 | 20–34 | – | – | 860 | 910 | |
| 500 | 991 | 730 | 660 | 610 | – | 52 | 20–41 | – | – | 945 | 990 | |
| 600 | 1143 | 845 | 770 | 718 | – | 56 | 20–41 | – | – | 1040 | 1090 | |
| 700 | 1346 | 960 | 875 | 815 | – | 60 | 24–48 | – | – | 1150 | 1210 | |
| 800 | 1524 | 1085 | 990 | 930 | – | 64 | 24–48 | – | – | 1305 | 1340 | |
| 900 | 1727 | 1185 | 1090 | 1025 | – | 66 | 28–54 | – | – | 1505 | 1600 | |
| 1000 | 1880 | 1320 | 1210 | 1140 | – | 68 | 28–58 | – | – | 1615 | 1705 | |
| 1200 | 2184 | 1520 | 1420 | 1350 | – | 72 | 32–58 | – | – | 1925 | 2035 | |
| 1400 | 2300 | 1755 | 1640 | 1560 | – | 78 | 36–65 | – | – | 2110 | 2185 |
| PN (MPa) | DN (mm) | L | D | K | d | Y | b | z–d0 | Ws | Hs | Hw | Hd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 MPa | 150 | 403 | 300 | 250 | 218 | 204 | 30 | 8–25 | 1200 | 360 | 485 | 590 |
| 200 | 502 | 375 | 320 | 282 | 260 | 38 | 12–30 | – | – | 580 | 640 | |
| 250 | 568 | 450 | 385 | 345 | 313 | 42 | 12–34 | – | – | 665 | 680 | |
| 300 | 648 | 515 | 450 | 408 | 364 | 46 | 16–34 | – | – | 760 | 810 | |
| 350 | 762 | 580 | 510 | 465 | 422 | 52 | 16–34 | – | – | 820 | 890 | |
| 400 | 838 | 660 | 585 | 535 | 474 | 58 | 16–41 | – | – | 860 | 940 | |
| 450 | 914 | 685 | 610 | 560 | 524 | 60 | 20–41 | – | – | 930 | 1010 | |
| 500 | 991 | 755 | 670 | 612 | 576 | 62 | 20–48 | – | – | 980 | 1130 | |
| 600 | 1143 | 890 | 795 | 730 | 678 | 62 | 20–54 | – | – | 1040 | 1090 | |
| 700 | 1346 | 995 | 900 | 835 | 768 | 68 | 24–54 | – | – | 1150 | 1210 | |
| 800 | 1524 | 1140 | 1030 | 960 | 876 | 76 | 24–58 | – | – | 1305 | 1340 | |
| 900 | 1727 | 1270 | 1168 | 1022 | – | 105 | 32–54 | – | – | 1505 | 1600 | |
| 1000 | 1880 | 1238 | 1156 | 1086 | – | 114 | 32–44 | – | – | 1615 | 1705 | |
| 1200 | 2184 | 1467 | 1372 | 1302 | – | 133 | 32–51 | – | – | 1925 | 2035 | |
| 1400 | – | 1708 | 1600 | 1518 | – | 154 | 28–60 | – | – | 2110 | 2185 | |
| 6.4 MPa | 150 | 495 | 345 | 280 | 240 | 204 | 38 | 8–34 | 1200 | 360 | 485 | 590 |
| 200 | 597 | 405 | 345 | 300 | 260 | 44 | 12–34 | – | – | 580 | 650 | |
| 250 | 673 | 470 | 400 | 352 | 313 | 48 | 12–41 | – | – | 665 | 720 | |
| 300 | 762 | 530 | 460 | 412 | 364 | 54 | 16–41 | – | – | 760 | 840 | |
| 350 | 826 | 600 | 525 | 475 | 422 | 60 | 16–41 | – | – | 820 | 930 | |
| 400 | 902 | 670 | 585 | 525 | 474 | 66 | 16–48 | – | – | 870 | 990 | |
| 500 | 1054 | 800 | 705 | 640 | 576 | 70 | 20–54 | – | – | 995 | 1150 | |
| 600 | 1232 | 930 | 820 | 750 | 678 | 76 | 20–58 | – | – | 1100 | 1180 | |
| 700 | 1397 | 1035 | 940 | 800 | – | 95 | 28–51 | – | – | 1180 | 1230 | |
| 800 | 1651 | 1149 | 1054 | 914 | – | 108 | 28–54 | – | – | 1345 | 1385 | |
| 900 | 1880 | 1270 | 1168 | 1022 | – | 114 | 32–54 | – | – | 1550 | 1655 | |
| 1000 | 1981 | 1270 | 1175 | 1092 | – | 133 | 32–51 | – | – | 1675 | 1745 | |
| 1200 | 2311 | 1511 | 1403 | 1308 | – | 152 | 28–60 | – | – | 1945 | 2075 |
| Class | DN (in) | L | D | K | d | Y | b | z–d0 | Ws | Hs | Hw | Hd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 150 | 2″ | 178 | 152 | 120.5 | 92 | – | 16 | 4–19 | 260 | 155 | – | – |
| 2½” | 190 | 178 | 139.5 | 105 | – | 18 | 4–19 | 350 | 185 | – | – | |
| 3″ | 203 | 190 | 152.5 | 127 | – | 19 | 4–19 | 500 | 205 | – | – | |
| 4″ | 229 | 229 | 190.5 | 157 | – | 24 | 8–19 | 650 | 256 | 390 | 500 | |
| 5″ | 356 | 254 | 216 | 186 | – | 24 | 8–22 | 800 | 285 | 410 | 520 | |
| 6″ | 394 | 279 | 241.5 | 216 | – | 26 | 8–22 | 1000 | 305 | 470 | 540 | |
| 8″ | 457 | 343 | 298.5 | 270 | – | 29 | 8–22 | – | – | 520 | 580 | |
| 10″ | 533 | 406 | 362 | 324 | – | 31 | 12–25 | – | – | 610 | 640 | |
| 12″ | 610 | 483 | 432 | 381 | – | 32 | 12–25 | – | – | 650 | 690 | |
| 14″ | 686 | 533 | 476 | 413 | – | 35 | 12–29 | – | – | 740 | 785 | |
| 16″ | 762 | 597 | 540 | 470 | – | 37 | 16–29 | – | – | 795 | 830 | |
| 18″ | 864 | 635 | 578 | 533 | – | 40 | 16–32 | – | – | 860 | 910 | |
| 20″ | 914 | 699 | 635 | 584 | – | 43 | 20–32 | – | – | 945 | 990 | |
| 24″ | 1067 | 813 | 749.5 | 692 | – | 48 | 20–35 | – | – | 1040 | 1090 | |
| 28″ | 1245 | 927 | 864 | 800 | – | 71 | 28–35 | – | – | 1150 | 1210 | |
| 32″ | 1372 | 1060 | 978 | 914 | – | 81 | 28–41 | – | – | 1280 | 1340 | |
| Class 300 | 2″ | 216 | 165 | 127 | 92 | – | 23 | 8–19 | 260 | 155 | – | – |
| 2½” | 241 | 190 | 149 | 105 | – | 26 | 8–22 | 350 | 185 | – | – | |
| 3″ | 283 | 210 | 168.5 | 127 | – | 29 | 8–22 | 500 | 205 | – | – | |
| 4″ | 305 | 254 | 200 | 157 | – | 32 | 8–22 | 800 | 270 | 410 | 530 | |
| 5″ | 381 | 279 | 235 | 186 | – | 35 | 8–22 | 1000 | 305 | 470 | 560 | |
| 6″ | 403 | 318 | 270 | 216 | – | 37 | 12–22 | 1200 | 340 | 485 | 590 | |
| 8″ | 502 | 381 | 330 | 270 | – | 42 | 12–25 | – | – | 580 | 640 | |
| 10″ | 568 | 445 | 387.5 | 324 | – | 48 | 16–29 | – | – | 665 | 680 | |
| 12″ | 648 | 521 | 451 | 381 | – | 51 | 16–32 | – | – | 760 | 810 | |
| 14″ | 762 | 584 | 514.5 | 413 | – | 54 | 20–32 | – | – | 820 | 890 | |
| 16″ | 838 | 648 | 571.5 | 470 | – | 58 | 20–35 | – | – | 860 | 940 | |
| 18″ | 914 | 711 | 628.5 | 533 | – | 61 | 24–35 | – | – | 930 | 1010 | |
| 20″ | 991 | 775 | 686 | 584 | – | 64 | 24–35 | – | – | 980 | 1130 | |
| Class 600 | 2″ | 292 | 165 | 127 | 108 | 82.560 | 26 | 8–19 | 350 | 175 | – | – |
| 2½” | 330 | 190 | 149 | 127 | 101.600 | 29 | 8–22 | 500 | 200 | – | – | |
| 3″ | 356 | 210 | 168 | 146 | 123.825 | 32 | 8–22 | 650 | 235 | – | – | |
| 4″ | 432 | 273 | 216 | 175 | 149.225 | 38 | 8–25 | 1000 | 275 | 395 | 550 | |
| 5″ | 508 | 330 | 266.5 | 210 | 180.975 | 45 | 8–29 | 1200 | 325 | 430 | 580 | |
| 6″ | 559 | 356 | 292 | 241 | 211.138 | 48 | 12–29 | – | – | 495 | 620 | |
| 8″ | 660 | 419 | 349 | 302 | 269.876 | 56 | 12–32 | – | – | 595 | 680 | |
| 10″ | 787 | 508 | 432 | 356 | 323.851 | 64 | 16–35 | – | – | 680 | 740 | |
| 12″ | 838 | 559 | 489 | 413 | 381.001 | 67 | 20–35 | – | – | 790 | 850 |
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.