Material: Stainless Steel (SS304, SS316)
Size: 1/4″ to 3″
Connection: Thread, NPT, BSPT, BSPP (G)
Working Pressure: Up to 1000 PSI
Working Temperature: -20°C to +180°C
Sealing: PTFE
Applicable Medium: Oil, Gas, Water
Manufacturing Standard: ANSI, ASME, GB, customizable as per customer’s drawing
Ball valves are designed for efficient on/off control of fluid flow in a wide range of industrial applications. These valves feature a spherical disc to control the flow and are known for their excellent sealing capabilities and ease of operation. Constructed with high-quality materials such as stainless steel, ball valves are ideal for demanding environments and can handle high-pressure and high-temperature conditions.
ITEM | PART | MATERIAL |
1 | Body | SS 316 |
2 | Cap | SS 316 |
3 | Ball | SS 316 |
4 | Gasket | PTFE |
5 | Seat | PTFE/RTFE |
6 | Thrust Washer | PTFE |
7 | Stem Packing | PTFE |
8 | Gland Nut | SS 304 |
9 | Stem Washer | SS |
10 | Stem | ASTM A182-F304 |
11 | Stem Nut | SS |
12 | Locking Device | SS 201 |
13 | Handle | SS 201 |
14 | Plastic Cover | Plastic |
Dimension | |||||||||||
DN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
D | 12 | 12 | 15 | 20 | 25 | 32 | 38 | 49 | 65 | 78 | 100 |
L | 52 | 52 | 55 | 62 | 74 | 80 | 92 | 106 | 145 | 168 | 200 |
H | 51 | 51 | 52 | 59 | 72 | 78 | 88 | 96 | 125 | 138 | 165 |
W | 96 | 96 | 96 | 110 | 133 | 133 | 172 | 172 | 220 | 245 | 310 |
Weight | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.8 | 1.1 | 1.5 | 3.6 | 5.5 | 9.3 |
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.