Carbon Steel (WCB, WCC for strength), Stainless Steel (SS304, SS316 for corrosion resistance),
Size Range:2″ to 48″ (DN50-DN1200)
Connection Options:Wafer, Lug, Flanged, Double Flanged, Grooved
Working Pressure:Up to 300 psi (20.7 bar)
Working Temperature:-29°C to 200°C
Sealing Options:EPDM, PTFE, Metal-to-Metal, NBR, FKM
Manufacturing Method:Cast, Forged, Machined
Applicable Medium:Water, Oil, Gas, Air, Chemical Fluids
Manufacturing Standard:API 609, ASME B16.47, MSS-SP-67, BS EN 593, ISO 5752
Butterfly valves regulate or isolate fluid flow in pipelines, making them ideal for situations requiring quick shutoff, low pressure drop, and easy operation. The butterfly valve operates with a rotating disc that allows for on/off or modulating service. Constructed from high-quality materials, including carbon steel, stainless steel, these valves are known for their durability, corrosion resistance, and suitability for various industrial applications.
Quick Operation: Butterfly valves can be opened or closed quickly, often using a lever or actuator, allowing efficient flow control. This is particularly beneficial in industries like HVAC systems, fire protection systems, and chemical processing, where rapid flow adjustments are essential.
Low-Pressure Drop: The streamlined disc design ensures minimal resistance to flow, reducing pressure drop across the valve.
Compact and Lightweight: Butterfly valves are smaller and lighter compared to other types of valves, making them easy to install and maintain.
Versatile Connection Options: Available in wafer, lug, flanged, double flanged, and grooved connections to accommodate a wide range of piping configurations.
Resilient or Metal Seat Options: Offers both soft seats (e.g., EPDM, PTFE) for low-pressure applications and metal seats for higher temperatures and pressures.
Manual or Actuated Operation: Can be operated manually using a lever or automated with electric, pneumatic, or hydraulic actuators.
Structural Length Standard:
According to API 609, ASME B16.47, ISO 5752, BS EN 558
Connection Forms Standards:
Wafer and lug types per ASME B16.5, flanged per ANSI/ASME B16.42, double flanged, and grooved
Available Sizes (Caliber):
2″, 3″, 4″, 6″, 8″, 10″, 12″, 14″, 16″, 18″, 20″, 24″, 30″, 36″, 42″, 48″
Pressure-Temperature Rating:
Class 150, 300 as per API 609 and ASME B16.47
Pressure Range:
Up to 300 psi depending on size and material
Temperature Range:
-29°C to 200°C depending on material and sealing options
Main performance specifications
Nominal diameter | DN(mm) | 50-4000 | ||
Nominal pressure | PN(MPa) | 1.0 | 1.6 | 2.5 |
test pressure | Strength test | 1.5 | 2.4 | 3.75 |
Seal test | 1.1 | 1.76 | 2.75 | |
Gas seal test | 0.6 | 0.6 | 0.6 |
Product Parts Materials
Working pressure(MPa) | 1.6 | |||
Applicable temperature(℃) | ≤425 | ≤200 | ||
Suitable media | Water, oil or non-corrosive media | Nitric acid medium | Acetic acid medium | |
material | Body, disc | WCB | CF8/304 | CF3M/316L |
Valve stem | 2Cr13 | 304 | 316L | |
Body sealing surface | Surfacing507 | - | - | |
Butterfly sealing surface | 304+Flexible graphite | 304+PTFE | 304+PTFE | |
filler | Flexible graphite | PTFE | PTFE |
The main shape and connection size
PN | DN | L | D | D1 | D2 | Z-d | b | f | H | H0 |
1.0 | 50 | 108 | 165 | 125 | 99 | 4-18 | 20 | 2 | 170 | 130 |
1.0 | 65 | 112 | 185 | 145 | 118 | 4-18 | 20 | 2 | 170 | 145 |
1.0 | 80 | 114 | 200 | 160 | 132 | 8-18 | 20 | 2 | 230 | 152 |
1.0 | 100 | 127 | 220 | 180 | 156 | 8-18 | 22 | 2 | 320 | 192 |
1.0 | 125 | 140 | 250 | 210 | 184 | 8-18 | 22 | 2 | 345 | 200 |
1.0 | 150 | 140 | 285 | 240 | 211 | 8-22 | 24 | 2 | 385 | 230 |
1.0 | 200 | 152 | 340 | 295 | 266 | 8-22 | 24 | 2 | 471 | 297 |
1.0 | 250 | 165 | 405 | 355 | 319 | 12-22 | 26 | 2 | 533 | 327 |
1.0 | 300 | 178 | 445 | 400 | 370 | 12-22 | 26 | 2 | 606 | 364 |
1.0 | 350 | 190 | 505 | 460 | 429 | 16-22 | 26 | 2 | 694 | 404 |
1.0 | 400 | 216 | 565 | 515 | 480 | 16-26 | 26 | 2 | 757 | 444 |
1.0 | 450 | 222 | 615 | 565 | 530 | 20-26 | 28 | 2 | 814 | 472 |
1.0 | 500 | 229 | 670 | 620 | 582 | 20-26 | 28 | 2 | 902 | 522 |
1.0 | 600 | 267 | 780 | 725 | 682 | 20-30 | 34 | 2 | 1048 | 590 |
1.0 | 700 | 292 | 895 | 840 | 794 | 24-30 | 34 | 5 | 1277 | 810 |
1.0 | 800 | 318 | 1015 | 950 | 901 | 24-33 | 36 | 5 | 1385 | 844 |
1.0 | 900 | 330 | 1115 | 1050 | 1001 | 28-33 | 38 | 5 | 1490 | 890 |
1.0 | 1000 | 410 | 1230 | 1160 | 1112 | 28-36 | 38 | 5 | 1620 | 950 |
1.6 | 50 | 108 | 165 | 125 | 99 | 4-18 | 20 | 2 | 170 | 130 |
1.6 | 65 | 112 | 185 | 145 | 118 | 4-18 | 20 | 2 | 170 | 145 |
1.6 | 80 | 114 | 200 | 160 | 132 | 8-18 | 20 | 2 | 230 | 152 |
1.6 | 100 | 127 | 220 | 180 | 156 | 8-18 | 22 | 2 | 320 | 192 |
1.6 | 125 | 140 | 250 | 210 | 184 | 8-18 | 22 | 2 | 345 | 200 |
1.6 | 150 | 140 | 285 | 240 | 211 | 8-22 | 24 | 2 | 385 | 230 |
1.6 | 200 | 152 | 340 | 295 | 266 | 12-22 | 24 | 2 | 471 | 297 |
1.6 | 250 | 165 | 405 | 355 | 319 | 12-26 | 26 | 2 | 533 | 327 |
1.6 | 300 | 178 | 460 | 410 | 370 | 12-26 | 28 | 2 | 606 | 364 |
1.6 | 350 | 190 | 520 | 470 | 429 | 16-26 | 30 | 2 | 694 | 404 |
1.6 | 400 | 216 | 580 | 525 | 480 | 16-30 | 32 | 2 | 757 | 444 |
1.6 | 450 | 222 | 640 | 585 | 548 | 20-30 | 40 | 2 | 814 | 472 |
1.6 | 500 | 229 | 715 | 650 | 609 | 20-33 | 44 | 2 | 902 | 522 |
1.6 | 600 | 267 | 840 | 770 | 720 | 20-36 | 54 | 2 | 1048 | 590 |
1.6 | 700 | 292 | 910 | 840 | 794 | 24-36 | 40 | 5 | 1277 | 810 |
1.6 | 800 | 318 | 1025 | 950 | 901 | 24-39 | 42 | 5 | 1385 | 844 |
1.6 | 900 | 330 | 1125 | 1050 | 1001 | 28-39 | 44 | 5 | 1490 | 890 |
1.6 | 1000 | 410 | 1225 | 1170 | 1112 | 28-42 | 46 | 5 | 1620 | 950 |
2.5 | 50 | 108 | 165 | 125 | 99 | 4-18 | 20 | 2 | 170 | 130 |
2.5 | 65 | 112 | 185 | 145 | 118 | 8-18 | 22 | 2 | 265 | 210 |
2.5 | 80 | 114 | 200 | 160 | 132 | 8-18 | 24 | 2 | 310 | 233 |
2.5 | 100 | 127 | 235 | 190 | 156 | 8-22 | 24 | 2 | 343 | 242 |
2.5 | 125 | 140 | 270 | 220 | 184 | 8-26 | 26 | 2 | 385 | 254 |
2.5 | 150 | 140 | 300 | 250 | 211 | 8-26 | 28 | 2 | 445 | 580 |
2.5 | 200 | 152 | 360 | 310 | 274 | 12-26 | 30 | 2 | 510 | 297 |
2.5 | 250 | 165 | 425 | 370 | 330 | 12-30 | 32 | 2 | 569 | 339 |
2.5 | 300 | 178 | 485 | 430 | 389 | 16-30 | 34 | 2 | 653 | 375 |
2.5 | 350 | 190 | 555 | 490 | 448 | 16-33 | 38 | 2 | 730 | 420 |
2.5 | 400 | 216 | 620 | 550 | 503 | 16-36 | 40 | 2 | 810 | 463 |
2.5 | 450 | 222 | 670 | 600 | 548 | 20-36 | 46 | 2 | 850 | 495 |
2.5 | 500 | 229 | 730 | 660 | 609 | 20-36 | 48 | 2 | 940 | 566 |
2.5 | 600 | 267 | 845 | 770 | 720 | 20-39 | 58 | 2 | 1150 | 630 |
2.5 | 700 | 292 | 960 | 875 | 820 | 24-42 | 58 | 5 | 1195 | 727 |
2.5 | 800 | 318 | 1085 | 990 | 609 | 24-36 | 58 | 5 | 1268 | 810 |
Industries
Specific Applications
Installation Instructions
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.