Carbon Steel (WCB, WCC for strength), Stainless Steel (SS304, SS316 for corrosion resistance)
Size Range:DN50-DN800
Connection Options:Flanged
Working Pressure:Up to 300 psi (20.7 bar)
Working Temperature:-29°C to 200°C
Sealing Options:304+Flexible graphite+PTFE
Manufacturing Method:Cast, Forged, Machined
Applicable Medium:Water, Oil, Gas, Air, Chemical Fluids
Manufacturing Standard:API 609, GB / T 12238-2008
The Worm Gear Triple Offset Butterfly Valve is a high-performance valve designed for applications requiring tight shutoff, durability, and efficient flow control. Its triple-offset design minimizes wear, ensures reliable sealing, and reduces torque requirements, making it ideal for high-temperature and high-pressure environments. The worm gear mechanism provides precise manual control, allowing for smooth, incremental adjustments. Constructed with durable materials, this valve is suited for industrial sectors such as oil & gas, chemical processing, and power generation, where safety and efficiency are paramount.
Quick Operation: Butterfly valves can be opened or closed quickly, often using a lever or actuator, allowing efficient flow control. This is particularly beneficial in industries like HVAC systems, fire protection systems, and chemical processing, where rapid flow adjustments are essential.
Low-Pressure Drop: The streamlined disc design ensures minimal resistance to flow, reducing pressure drop across the valve.
Compact and Lightweight: Butterfly valves are smaller and lighter compared to other types of valves, making them easy to install and maintain.
Versatile Connection Options: Available in wafer, lug, flanged, double flanged, and grooved connections to accommodate a wide range of piping configurations.
Resilient or Metal Seat Options: Offers both soft seats (e.g., EPDM, PTFE) for low-pressure applications and metal seats for higher temperatures and pressures.
Manual or Actuated Operation: Can be operated manually using a lever or automated with electric, pneumatic, or hydraulic actuators.

Structural Length Standard:
According to API 609, ASME B16.47, ISO 5752, BS EN 558
Connection Forms Standards:
Wafer and lug types per ASME B16.5, flanged per ANSI/ASME B16.42, double flanged, and grooved
Available Sizes (Caliber):
DN50-DN800
Pressure-Temperature Rating:
Class 150, 300 as per API 609 and ASME B16.47
Pressure Range:
Up to 300 psi depending on size and material
Temperature Range:
-29°C to 200°C depending on material and sealing options
Main performance specifications
| Nominal diameter | DN(mm) | 50-800 | ||
| Nominal pressure | PN(MPa) | 1.0 | 1.6 | 2.5 |
| test pressure | Strength test | 1.5 | 2.4 | 3.75 |
| Seal test | 1.1 | 1.76 | 2.75 | |
| Gas seal test | 0.6 | 0.6 | 0.6 | |
Product parts materials
| model | D343H-16 | D343W-16P | D343W-16R | |
| Work pressure(MPa) | 1.6 | |||
| Suitable temperature(℃) | ≤425 | ≤200 | ||
| Suitable media | Water, oil or non-corrosive media | Nitric acid medium | Acetic acid medium | |
| material | Body, disc | WCB | CF8/304 | CF3M/316L |
| Valve stem | 2Cr13 | 304 | 316L | |
| Valve stem | Surfacing507 | - | - | |
| Butterfly sealing surface | 304+Flexible graphite | 304+PTFE | 304+PTFE | |
| filler | Flexible graphite | PTFE | PTFE | |
| PN | DN | L | D | D1 | D2 | n–Φd | b | f | H | H₀ | A | B | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 MPa | 50 | 108 | 165 | 125 | 99 | 4–18 | 20 | 2 | 170 | 130 | 45 | 120 | 7 |
| 65 | 112 | 185 | 145 | 118 | 4–18 | 20 | 2 | 170 | 145 | 45 | 120 | 9.2 | |
| 80 | 114 | 200 | 160 | 132 | 8–18 | 20 | 2 | 230 | 152 | 45 | 120 | 11.6 | |
| 100 | 127 | 220 | 180 | 156 | 8–18 | 22 | 2 | 320 | 192 | 45 | 120 | 14 | |
| 125 | 140 | 250 | 210 | 184 | 8–18 | 22 | 2 | 345 | 200 | 45 | 120 | 18 | |
| 150 | 140 | 285 | 240 | 211 | 8–22 | 24 | 2 | 385 | 230 | 66 | 150 | 23 | |
| 200 | 152 | 340 | 295 | 266 | 12–22 | 24 | 2 | 471 | 297 | 85 | 170 | 44 | |
| 250 | 165 | 405 | 355 | 319 | 12–26 | 26 | 2 | 533 | 327 | 85 | 170 | 64 | |
| 300 | 178 | 460 | 410 | 370 | 12–26 | 28 | 2 | 694 | 364 | 106 | 205 | 105 | |
| 350 | 190 | 520 | 470 | 429 | 16–26 | 30 | 2 | 606 | 404 | 106 | 205 | 134 | |
| 400 | 216 | 580 | 525 | 480 | 16–30 | 32 | 2 | 757 | 444 | 130 | 240 | 181 | |
| 450 | 222 | 640 | 585 | 548 | 20–30 | 40 | 2 | 814 | 472 | 155 | 240 | 237 | |
| 500 | 229 | 715 | 650 | 609 | 20–33 | 44 | 2 | 902 | 522 | 169 | 306 | 292 | |
| 600 | 267 | 840 | 770 | 720 | 20–36 | 54 | 2 | 1048 | 590 | 198 | 324 | 421 | |
| 700 | 292 | 910 | 840 | 794 | 24–36 | 40 | 5 | 1277 | 810 | 220 | 335 | 541 | |
| 800 | 318 | 1025 | 950 | 901 | 24–39 | 42 | 5 | 1385 | 844 | 241 | 356 | 658 | |
| 900 | 330 | 1125 | 1050 | 1001 | 28–39 | 44 | 5 | 1490 | 890 | 241 | 356 | 790 | |
| 1000 | 410 | 1225 | 1170 | 1112 | 28–42 | 46 | 5 | 1620 | 950 | 241 | 356 | 890 |
| PN | DN | L | D | D1 | D2 | n–Φd | b | f | H | H₀ | A | B | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 MPa | 50 | 108 | 165 | 125 | 99 | 4–18 | 20 | 2 | 170 | 130 | 45 | 120 | 13 |
| 65 | 112 | 185 | 145 | 118 | 8–18 | 22 | 2 | 265 | 210 | 35 | 90 | 15 | |
| 80 | 114 | 200 | 160 | 132 | 8–18 | 24 | 2 | 310 | 233 | 35 | 90 | 19 | |
| 100 | 127 | 235 | 190 | 156 | 8–22 | 24 | 2 | 343 | 242 | 45 | 120 | 23 | |
| 125 | 140 | 270 | 220 | 184 | 8–26 | 26 | 2 | 385 | 254 | 45 | 120 | 46 | |
| 150 | 140 | 300 | 250 | 211 | 8–26 | 28 | 2 | 445 | 580 | 66 | 150 | 66 | |
| 200 | 152 | 360 | 310 | 274 | 12–26 | 30 | 2 | 510 | 297 | 85 | 170 | 107 | |
| 250 | 165 | 425 | 370 | 330 | 12–30 | 32 | 2 | 569 | 339 | 85 | 170 | 136 | |
| 300 | 178 | 485 | 430 | 389 | 16–30 | 34 | 2 | 653 | 375 | 106 | 205 | 185 | |
| 350 | 190 | 555 | 490 | 448 | 16–33 | 38 | 2 | 730 | 420 | 106 | 205 | 240 | |
| 400 | 216 | 620 | 560 | 503 | 16–36 | 40 | 2 | 810 | 463 | 130 | 240 | 294 | |
| 450 | 222 | 670 | 600 | 548 | 20–36 | 46 | 2 | 850 | 495 | 155 | 240 | 423 | |
| 500 | 229 | 730 | 660 | 609 | 20–36 | 48 | 2 | 940 | 566 | 169 | 306 | 546 | |
| 600 | 267 | 845 | 770 | 720 | 20–39 | 58 | 2 | 1150 | 630 | 198 | 324 | 660 | |
| 700 | 292 | 960 | 875 | 824 | 24–42 | 50 | 5 | 1195 | 727 | 220 | 335 | 795 | |
| 800 | 318 | 1085 | 990 | 609 | 20–36 | 54 | 5 | 1268 | 810 | 45 | 356 | 894 |
| PN | DN | L | D | D1 | D2 | n–Φd | b | f | H | H₀ | A | B | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 MPa | 50 | 108 | 165 | 125 | 99 | 4–18 | 20 | 2 | 170 | 130 | 35 | 120 | 13 |
| 65 | 112 | 185 | 145 | 118 | 8–18 | 22 | 2 | 265 | 210 | 35 | 90 | 15 | |
| 80 | 114 | 200 | 160 | 132 | 8–18 | 20 | 2 | 310 | 233 | 35 | 90 | 19 | |
| 100 | 127 | 235 | 190 | 156 | 8–22 | 24 | 2 | 343 | 242 | 45 | 120 | 25 | |
| 125 | 140 | 270 | 220 | 184 | 8–26 | 26 | 2 | 385 | 254 | 45 | 120 | 46 | |
| 150 | 140 | 300 | 250 | 211 | 8–26 | 28 | 2 | 445 | 280 | 66 | 150 | 67 | |
| 200 | 152 | 375 | 320 | 284 | 12–30 | 34 | 2 | 510 | 297 | 85 | 170 | 109 | |
| 250 | 165 | 450 | 385 | 345 | 12–33 | 38 | 2 | 569 | 339 | 85 | 170 | 138 | |
| 300 | 178 | 515 | 450 | 409 | 16–33 | 42 | 2 | 653 | 375 | 106 | 205 | 186 | |
| 350 | 190 | 580 | 510 | 465 | 16–36 | 46 | 2 | 730 | 420 | 106 | 205 | 241 | |
| 400 | 216 | 660 | 585 | 533 | 16–39 | 50 | 2 | 810 | 463 | 130 | 240 | 295 | |
| 450 | 222 | 685 | 610 | 560 | 20–39 | 57 | 2 | 850 | 495 | 155 | 240 | 424 | |
| 500 | 229 | 755 | 670 | 615 | 20–42 | 57 | 2 | 940 | 566 | 169 | 306 | 547 | |
| 600 | 267 | 890 | 795 | 735 | 20–48 | 72 | 2 | 1150 | 630 | 198 | 324 | 662 | |
| 700 | 292 | 995 | 875 | 835 | 24–54 | 68 | 5 | 1195 | 727 | 220 | 335 | 797 | |
| 800 | 318 | 1035 | 1030 | 960 | 24–58 | 76 | 5 | 1268 | 810 | 241 | 356 | 898 |
Industries
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.