Carbon Steel (WCB, WCC for strength), Stainless Steel (SS304, SS316 for corrosion resistance)
Size Range: DN100-DN4000
Connection Options:Flanged
Working Pressure:Up to 300 psi (20.7 bar)
Working Temperature:-29°C to 200°C
Sealing Options:EPDM, PTFE, Metal-to-Metal, NBR, FKM
Manufacturing Method:Cast, Forged, Machined
Applicable Medium:Water, Oil, Gas, Air, Chemical Fluids
Manufacturing Standard:API 609, ASME B16.47, MSS-SP-67, BS EN 593, ISO 5752
The ventilation butterfly valve is a low-pressure flow control device specifically designed for air and gas duct systems in HVAC, dust collection, and industrial ventilation applications. Unlike standard sealing valves, these valves focus on regulating large volumes of air with minimal flow resistance. They are commonly constructed with lightweight materials, wide-diameter discs, and optional sealing structures depending on application needs.
This butterfly valve adopts the same material processing for the valve chest and sealing packing collar. It can be operated electrically or pneumatically. The material is selected based on the operating temperature. The nominal pressure is ≤ 0.6 MPa. It is generally used in industrial ventilation systems such as metallurgy, mining, cement, chemical industry, environmental protection, and other pipeline networks for ventilation and regulating flow.
Main features include:
Novel structure, reasonable layout, compact and lightweight design, fast operation.
Small torque requirement, easy operation, and intelligent control.
Material selection varies depending on temperature and medium, applicable for low, medium, and high temperatures, as well as corrosive media.
| Item | Standard |
|---|---|
| Design Standards | GB/T 12238–1989 |
| Flange Size | GB/T 9113 |
| Structure Length | GB/T 12221–1989 |
| Pressure Test | GB/T 13927–92; JB/T 9092–1999 |
| Nominal Diameter DN (mm) | 50 – 4000 | |||
|---|---|---|---|---|
| Nominal Pressure PN (MPa) | 0.05 | 0.10 | 0.25 | 0.6 |
| Strength Test | 0.075 | 0.15 | 0.375 | 0.9 |
| Seal Test (Sealed Type) | 0.055 | 0.11 | 0.275 | 0.66 |
| Seal Test (Non-Sealed Type) | – | – | – | ≤ 1.5% leakage |
Applicable Medium:
Coal gas, mixed gas, flue gas, and other gas media.
Drive Types:
Manual, worm gear, pneumatic, electric.
| Part Name | Material |
|---|---|
| Body | Q235A, 16Mn, stainless steel |
| Disc | Q235A, 16Mn, stainless steel |
| Ring | Q235A, 16Mn, stainless steel |
| Stem | 2Cr13, stainless steel |
| Packing | Flexible Graphite |

| DN (mm) | L | H | H₀ | 0.05–0.1MPa | 0.25MPa | 0.6MPa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | n–φd | D | D1 | D2 | n–φd | D | D1 | D2 | n–φd | ||||
| 100 | 127 | 105 | 486 | 210 | 190 | 144 | 4–18 | 210 | 190 | 144 | 4–18 | 210 | 170 | 144 | 4–19 |
| 125 | 140 | 120 | 516 | 240 | 200 | 174 | 8–18 | 240 | 200 | 174 | 8–18 | 240 | 200 | 174 | 8–19 |
| 150 | 140 | 132 | 541 | 265 | 225 | 199 | 8–18 | 265 | 225 | 199 | 8–18 | 265 | 225 | 199 | 8–19 |
| 200 | 152 | 160 | 779 | 320 | 285 | 254 | 8–18 | 320 | 285 | 254 | 8–18 | 320 | 285 | 254 | 8–19 |
| 250 | 165 | 187 | 836 | 375 | 335 | 309 | 12–18 | 375 | 335 | 309 | 12–18 | 375 | 335 | 309 | 12–19 |
| 300 | 180 | 220 | 901 | 440 | 395 | 363 | 12–22 | 440 | 395 | 363 | 12–22 | 440 | 395 | 363 | 12–23 |
| 350 | 180 | 245 | 954 | 490 | 445 | 413 | 12–22 | 490 | 445 | 413 | 12–22 | 490 | 445 | 413 | 12–23 |
| 400 | 200 | 270 | 1003 | 540 | 495 | 463 | 16–22 | 540 | 495 | 463 | 16–22 | 540 | 495 | 463 | 16–23 |
| 450 | 200 | 297 | 1058 | 595 | 550 | 518 | 16–22 | 595 | 550 | 518 | 16–22 | 595 | 550 | 518 | 16–23 |
| 500 | 240 | 327 | 1111 | 645 | 600 | 568 | 20–22 | 645 | 600 | 568 | 20–22 | 645 | 600 | 568 | 20–23 |
| 600 | 260 | 382 | 1233 | 755 | 705 | 667 | 20–26 | 755 | 705 | 667 | 20–26 | 755 | 705 | 667 | 20–26 |
| 700 | 240 | 430 | 1338 | 860 | 810 | 772 | 24–26 | 860 | 810 | 772 | 24–26 | 860 | 810 | 772 | 24–26 |
| 800 | 280 | 487 | 1452 | 975 | 920 | 878 | 24–30 | 975 | 920 | 878 | 24–30 | 975 | 920 | 878 | 24–31 |
| 900 | 260 | 537 | 1588 | 1075 | 1020 | 978 | 24–30 | 1075 | 1020 | 978 | 24–30 | 1075 | 1020 | 978 | 24–31 |
| 1000 | 280 | 602 | 1689 | 1180 | 1120 | 1078 | 28–30 | 1180 | 1120 | 1078 | 28–30 | 1180 | 1120 | 1078 | 28–31 |
| 1200 | 280 | 702 | 1938 | 1375 | 1320 | 1280 | 32–30 | 1375 | 1320 | 1280 | 32–30 | 1375 | 1320 | 1280 | 32–34 |
| 1400 | 280 | 782 | 2670 | 1570 | 1520 | 1460 | 36–30 | 1570 | 1520 | 1460 | 36–30 | 1630 | 1580 | 1460 | 36–37 |
| 1600 | 320 | 895 | 2810 | 1790 | 1730 | 1690 | 40–30 | 1790 | 1730 | 1690 | 40–30 | 1830 | 1760 | 1710 | 40–37 |
| 1800 | 320 | 980 | 3092 | 1990 | 1930 | 1890 | 44–30 | 1990 | 1930 | 1890 | 44–30 | 2045 | 1970 | 1918 | 44–40 |
| 2000 | 360 | 1095 | 3220 | 2190 | 2130 | 2090 | 48–30 | 2190 | 2130 | 2090 | 48–30 | 2265 | 2180 | 2125 | 48–43 |
| 2200 | 360 | 1220 | 3430 | 2405 | 2340 | 2295 | 52–33 | 2405 | 2340 | 2295 | 52–33 | 2480 | 2390 | 2335 | 52–43 |
| 2400 | 360 | 1350 | 3650 | 2605 | 2540 | 2495 | 56–33 | 2605 | 2540 | 2495 | 56–33 | 2685 | 2605 | 2545 | 56–43 |
| 2600 | 420 | 1420 | 3920 | 2805 | 2740 | 2695 | 60–35 | 2805 | 2740 | 2695 | 60–35 | 2910 | 2810 | 2750 | 60–49 |
| 2800 | 420 | 1530 | 4140 | 3030 | 2960 | 2910 | 64–36 | 3030 | 2960 | 2910 | 64–36 | 3155 | 3020 | 2960 | 64–49 |
| 3000 | 460 | 1640 | 4360 | 3230 | 3160 | 3110 | 68–36 | 3230 | 3160 | 3110 | 68–36 | 3315 | 3220 | 3160 | 68–49 |
| 3200 | 460 | 1760 | 4620 | 3430 | 3360 | 3310 | 72–36 | 3430 | 3360 | 3310 | 72–36 | 3525 | 3430 | 3360 | 72–49 |
| 3400 | 500 | 1870 | 4840 | 3630 | 3560 | 3510 | 76–36 | 3630 | 3560 | 3510 | 76–36 | 3735 | 3640 | 3560 | 76–49 |
| 3600 | 500 | 2000 | 5086 | 3840 | 3770 | 3720 | 80–36 | 3840 | 3770 | 3720 | 80–36 | 3970 | 3860 | 3720 | 80–56 |
| 3800 | 540 | 2120 | 5400 | 4045 | 3970 | 3920 | 80–39 | 4045 | 3970 | 3920 | 80–39 | 4180 | 4070 | 3970 | 80–62 |
| 4000 | 560 | 2230 | 5620 | 4245 | 4170 | 4120 | 84–39 | 4245 | 4170 | 4120 | 84–39 | 4380 | 4270 | 4170 | 84–62 |
Industries
Specific Applications
Installation Instructions
Discover our premium valve solutions and boost your efficiency. Contact
us now to find out how we can support your needs with top-quality
products and exceptional service.
0577—86938599
© Tang Gong Valve Group. All Rights Reserved.